News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 46 minutes








ARCHIVE: fish are glowing - destination home
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

From: "MAD DOG MONTE" <shooby7@hotmail.com>
Subject: f/fish_are_glowing/destination_home.crd
Date: Sat, 11 Aug 2001 22:26:59 +0200

Song: Destination: Home
Band: The Fish are Glowing
Guitarist: Mad Dog Monte
my email: shooby7@hotmail.com

This song rocks! It’s pretty easy to play, also. This tab s all my own work, 
so please enjoy.

Riff:                          X2                          X1
E|------------------------------|----------------------------
B|------------------------------|----------------------------
G|------------------------------|----------------------------
D|------------------------------|----------------------------
A|------------------------------|----------------------------
E| -000000-444444-555555-000000-|-000000-444444-777777-555555-

					     X1
E|-----------------------------------
B|-----------------------------------
G|-----------------------------------
D|-----------------------------------
A|-----------------------------------
E| -000000-444444------5--4--0--4--0-


For the verse, just repeat but add the A string on the seventh fret.
Verse:                        X2                          X1
E|-----------------------------|----------------------------
B|-----------------------------|----------------------------
G|-----------------------------|----------------------------
D|-----------------------------|----------------------------
A|-777777-777777-777777-777777-|-777777-777777-777777-777777
E|-000000-444444-555555-000000-|-000000-444444-777777-555555


					 X1
E|----------------------------------
B|----------------------------------
G|----------------------------------
D|----------------------------------
A|-777777-777777------7--7--7--7--7-
E|-000000-444444------5--4--0--4--0-


For the chorus, an easy chord progression

Chorus:       E              G#             A              E  X3
E|--0-0-0-0-0-0----4-4-4-4-4-4----5-5-5-5-5-5----0-0-0-0-0-0
B|--0-0-0-0-0-0----4-4-4-4-4-4----5-5-5-5-5-5----0-0-0-0-0-0
G|--1-1-1-1-1-1----5-5-5-5-5-5----6-6-6-6-6-6----1-1-1-1-1-1
D|--2-2-2-2-2-2----6-6-6-6-6-6----7-7-7-7-7-7----2-2-2-2-2-2
A|--2-2-2-2-2-2----6-6-6-6-6-6----7-7-7-7-7-7----2-2-2-2-2-2
E|--0-0-0-0-0-0----4-4-4-4-4-4----5-5-5-5-5-5----0-0-0-0-0-0






After three times, go to this:

                        D         G    Bm     E          G     Bm    E
E|-2-2-2-2-2-2-2-2-2-2-2----1-1-1-1---0-2---0-0----1-1-1-1---0-2---0-0
B|-3-3-3-3-3-3-3-3-3-3-3----0-0-0-0---3-3---0-0----0-0-0-0---3-3---0-0
G|-2-2-2-2-2-2-2-2-2-2-2----0-0-0-0---4-4---1-1----0-0-0-0---4-4---1-1
D|-0-0-0-0-0-0-0-0-0-0-0----0-0-0-0---4-4---2-2----0-0-0-0---4-4---2-2
A|--------------------------2-2-2-2---0-2---2-2----2-2-2-2---0-2---2-2
E|--------------------------3-3-3-3---0-2---0-0----3-3-3-3---0-2---0-0


The bridge is a little higher up the fretboard...

Bridge 1:                                                    X4
E|--9--9--9--9--9--9---5-5-5-5-5-5---7-7-7-7-7-7-7-7-7-7-7-7
B|--9--9--9--9--9--9---5-5-5-5-5-5---7-7-7-7-7-7-7-7-7-7-7-7
G|-11-11-11-11-11-11---7-7-7-7-7-7---9-9-9-9-9-9-9-9-9-9-9-9
D|----------------------------------------------------------
A|----------------------------------------------------------
E|----------------------------------------------------------

                     *Distortion on*
Bridge 2:                                                   X2
E|--9--9--9--9--9--9---5-5-5-5-5-5---7-7-7-7-7-7-7-7-7-7-7-7
B|--9--9--9--9--9--9---5-5-5-5-5-5---7-7-7-7-7-7-7-7-7-7-7-7
G|-11-11-11-11-11-11---7-7-7-7-7-7---9-9-9-9-9-9-9-9-9-9-9-9
D|-11-11-11-11-11-11---7-7-7-7-7-7---9-9-9-9-9-9-9-9-9-9-9-9
A|--9--9--9--9--9--9---5-5-5-5-5-5---7-7-7-7-7-7-7-7-7-7-7-7
E|--9--9--9--9--9--9---5-5-5-5-5-5---7-7-7-7-7-7-7-7-7-7-7-7
                                                                   X1
E|--9--9--9--9--9--9---10-10-10-10-10-10---7-7-7-7-7-7-7-7-7-7-7-7
B|--9--9--9--9--9--9---10-10-10-10-10-10---7-7-7-7-7-7-7-7-7-7-7-7
G|-11-11-11-11-11-11---12-12-12-12-12-12---9-9-9-9-9-9-9-9-9-9-9-9
D|-11-11-11-11-11-11---12-12-12-12-12-12---9-9-9-9-9-9-9-9-9-9-9-9
A|--9--9--9--9--9--9---10-10-10-10-10-10---7-7-7-7-7-7-7-7-7-7-7-7
E|--9--9--9--9--9--9---10-10-10-10-10-10---7-7-7-7-7-7-7-7-7-7-7-7
                                                             X1
E|--9--9--9--9--9--9---5-5-5-5-5-5---0-0-0-0-0-0-0-0-0-0-0-0
B|--9--9--9--9--9--9---5-5-5-5-5-5---0-0-0-0-0-0-0-0-0-0-0-0
G|-11-11-11-11-11-11---7-7-7-7-7-7---1-1-1-1-1-1-1-1-1-1-1-1
D|-11-11-11-11-11-11---7-7-7-7-7-7---2-2-2-2-2-2-2-2-2-2-2-2
A|--9--9--9--9--9--9---5-5-5-5-5-5---2-2-2-2-2-2-2-2-2-2-2-2
E|--9--9--9--9--9--9---5-5-5-5-5-5---0-0-0-0-0-0-0-0-0-0-0-0

The song goes like this:
Riff
Verse
Chorus
Riff
Verse
Chorus
Bridge1
Bridge2
Chorus

Keep Playing!
Google
 
Web e-tabs.org