News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 53 minutes








ARCHIVE: feeder - seven days in the sun
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Thu, 22 Mar 2001 03:01:10 -0500
From: "Steve Ross" <originality99@hotmail.com>
Subject: f/feeder/seven_days_in_the_sun.crd

Track: Seven Days in the Sun
Artist: Feeder
Album: Echo Park

Tabbed: Steve Ross


Intro and verse:


  G		 D		A	       C

E|--3--3--3--3--|--2--2--2--2--|--0--0--0--0--|--0--0--0--0--|
B|--0--0--0--0--|--3--3--3--3--|--2--2--2--2--|--1--1--1--1--|
G|--0--0--0--0--|--2--2--2--2--|--2--2--2--2--|--0--0--0--0--|
D|--0--0--0--0--|--0--0--0--0--|--2--2--2--2--|--2--2--2--2--|
A|--2--2--2--2--|--------------|--0--0--0--0--|--3--3--3--3--|
e|--3--3--3--3--|--------------|--------------|--------------|




Bridge to chorus:


  A			  C

E|-----------0-----------|-----------0--------|
B|-------------2---------|--------------1-----|
G|--------2-------2------|--------0--------0--|
D|-----2-----------------|-----2--------------|
A|--0--------------------|--3-----------------|
e|-----------------------|--------------------|




Chorus (same chords as verse):


  G		 D		A	       C

E|--3--3--3--3--|--2--2--2--2--|--0--0--0--0--|--0--0--0--0--|
B|--0--0--0--0--|--3--3--3--3--|--2--2--2--2--|--1--1--1--1--|
G|--0--0--0--0--|--2--2--2--2--|--2--2--2--2--|--0--0--0--0--|
D|--0--0--0--0--|--0--0--0--0--|--2--2--2--2--|--2--2--2--2--|
A|--2--2--2--2--|--------------|--0--0--0--0--|--3--3--3--3--|
e|--3--3--3--3--|--------------|--------------|--------------|



The end of the chorus has a slight variation:


  G		 D		A	   C	       B  A

E|--3--3--3--3--|--2--2--2--x--|--0--0--0--3--|--3--3--2--0--|
B|--0--0--0--0--|--3--3--3--x--|--2--2--2--5--|--5--5--4--2--|
G|--0--0--0--0--|--2--2--2--x--|--2--2--2--5--|--5--5--4--2--|
D|--0--0--0--0--|--0--0--0--x--|--2--2--2--5--|--5--5--4--2--|
A|--2--2--2--2--|--------------|--0--0--0--3--|--3--3--2--0--|
e|--3--3--3--3--|--------------|--------------|--------------|


Then a return to the G D A C sequence for the second verse and chorus again 
(as above).


The second chorus has a second guitar line repeating over the chords (or 
something similar):


E|--7-7-7-7-7-7-7-7-8-8-8-8-5b--|
B|------------------------------|
G|------------------------------|


Middle Section (after second chorus):


  B		 C		  G D/F# Em  B		   C

E|-2--2--2--2--|--3--3--3--3--|--3--2-----|--2--2--2--2--|--3--3--3--3-|
B|-4--4--4--4--|--5--5--5--5--|--0--3-----|--4--4--4--4--|--5--5--5--5-|
G|-4--4--4--4--|--5--5--5--5--|--0--2--0--|--4--4--4--4--|--5--5--5--5-|
D|-4--4--4--4--|--5--5--5--5--|--0--0--2--|--4--4--4--4--|--5--5--5--5-|
A|-2--2--2--2--|--3--3--3--3--|--2--0--2--|--2--2--2--2--|--3--3--3--3-|
e|-2--2--2--2--|--3--3--3--3--|--3--2--0--|--2--2--2--2--|--3--3--3--3-|


[the rhythm above doesn't fit, but it's difficult to tab out exactly.
If you know the song it should make sense..just about]


Then back to:


  G		 D		A	   C	       B  A

E|--3--3--3--3--|--2--2--2--x--|--0--0--0--3--|--3--3--2--0--|
B|--0--0--0--0--|--3--3--3--x--|--2--2--2--5--|--5--5--4--2--|
G|--0--0--0--0--|--2--2--2--x--|--2--2--2--5--|--5--5--4--2--|
D|--0--0--0--0--|--0--0--0--x--|--2--2--2--5--|--5--5--4--2--|
A|--2--2--2--2--|--------------|--0--0--0--3--|--3--3--2--0--|
e|--3--3--3--3--|--------------|--------------|--------------|



You should be able to figure out the rest. It follows the same chord 
sequence (G D A C) to the end.

If anyone knows any idlewild tabs, could they post them or give me a few 
pointers (email - benito@handshake.co.uk).
Mad love to Tess Bygge and Lindsay Oakes.

Other tabs for this song:
Google
 
Web e-tabs.org