News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 51 minutes








ARCHIVE: evanescence - bring me to life
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



                                BRING ME TO LIFE
                           As recorded by Evanescence

Transcribed by PunKKiD182

 Intro
  Q=95
 1/4  4/4
  Gtr I
|----|-----0---0---0---|--0----0---0---0---|
|----|---0---0---0---0-|-----0---0---0-----|
|----|-----------------|-------------------|
|----|-2---------------|-----2-------------|
|----|-2---0-2-----3---|-(3)-------2-------|
|--0-|-----------------|-----------------0-|


|-0---0---0---0---|--0----0---0---0---|
|---1---1---1---1-|-----1---1---1-----|
|-----------------|-------------------|
|-----------------|-----2-------------|
|-2---0-2-----3---|-(3)-------2-------|
|-----------------|-----------------0-|


 Verse
 4/4
|-0---0---0---0---|--0----0---0---0---|
|---0---0---0---0-|-----0---0---0-----|
|-----------------|-------------------|
|-----------------|-----2-------------|
|-2---0-2-----3---|-(3)-------2-------|
|-----------------|-----------------0-|


|-0---0---0---0---|--0-----0------0------0--0--|
|---1---1---1---1-|-----1------1-----1---------|
|-----------------|----------------------------|
|-----------------|-----2----------------------|
|-2---0-2-----3---|-(3)-----------2------------|
|-----------------|-------------------------0--|
|
| Gtr II
|-----------------|----------------------------|
|-----------------|----------------------------|
|-----------------|----------------------------|
|-----------------|----------------------------|
|-----------------|-----2--2-2-2--2--2-2-2--2--|
|-----------------|----------------------------|


 4/4
|-0------0------0-----0------|--0-------0-----0------0-------|
|-----0-----0------0------0--|------0------0------0----------|
|----------------------------|-------------------------------|
|----------------------------|------2------------------------|
|-2------0--2---------3------|-(3)------------2--------------|
|----------------------------|--------------------------0----|
|
| >               <>
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|-2-2-2--2--2-2-2--2--2-2-2--|--2---2-2-2--2--2-2-2--2--2-2--|
|----------------------------|-------------------------------|


|-0---0---0---0---|--0----0---0---0-0-|
|---1---1---1---1-|-----1---1---1-----|
|-----------------|-------------------|
|-----------------|-----2-------------|
|-2---0-2-----3---|-(3)-------2-------|
|-----------------|-----------------0-|
|
|                    <
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|--2----------------|
|-----------------|--2----------------|
|-----------------|--2----------------|


  E5
|-0-------0------0------0---|--0-------0-------0------0-----|
|-----0------0-------0----0-|-------0------0------0---------|
|---------------------------|-------------------------------|
|---------------------------|-------2-----------------------|
|-2-------0--2----------3---|-(3)--------------2------------|
|---------------------------|-----------------------------0-|
|
|                                                     PM|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-2-2---2-2--2-2---2-2------|-----2-2--2-2---2-2--2-2-----2-|
|-2-2---2-2--2-2---2-2------|-----2-2--2-2---2-2--2-2-------|
|-2-2---2-2--2-2---2-2------|-----2-2--2-2---2-2--2-2-2-2---|


  C/E
|-0-------0------0------0---|--0-------0-------0------0---0-|
|-----1------1-------1----1-|-------1------1------1---------|
|---------------------------|-------------------------------|
|---------------------------|-------2-----------------------|
|-2-------0--2----------3---|-(3)--------------2------------|
|---------------------------|-----------------------------0-|
|
|                                                     PM|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-2-2---2-2--2-2---2-2------|-----2-2--2-2---2-2--2-2-------|
|-3-3---3-3--3-3---3-3------|-----3-3--3-3---3-3--3-3-----3-|
|-2-2---2-2--2-2---2-2------|-----2-2--2-2---2-2--2-2-2-2---|


  E5
|-0-------0------0------0---|--0-------0-------0------0-----|
|-----0------0-------0----0-|-------0------0------0---------|
|---------------------------|-------------------------------|
|---------------------------|-------2-----------------------|
|-2-------0--2----------3---|-(3)--------------2------------|
|---------------------------|-----------------------------0-|
|
|                                                     PM|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-2-2---2-2--2-2---2-2------|-----2-2--2-2---2-2--2-2-----2-|
|-2-2---2-2--2-2---2-2------|-----2-2--2-2---2-2--2-2-------|
|-2-2---2-2--2-2---2-2------|-----2-2--2-2---2-2--2-2-2-2---|


  C/E
                                                             2/4
|-0-------0------0------0---|--0-------0-------0------0---0-|-----||
|-----1------1-------1----1-|-------1------1------1---------|-----||
|---------------------------|-------------------------------|-----||
|---------------------------|-------2-----------------------|-----||
|-2-------0--2----------3---|-(3)--------------2------------|-----||
|---------------------------|-----------------------------0-|-----||
|
|                                                     PM|
|---------------------------|-------------------------------|-----||
|---------------------------|-------------------------------|-----||
|---------------------------|-------------------------------|-----||
|-2-2---2-2--2-2---2-2------|-----2-2--2-2---2-2--2-2-------|-----||
|-3-3---3-3--3-3---3-3------|-----3-3--3-3---3-3--3-3-----3-|-----||
|-2-2---2-2--2-2---2-2------|-----2-2--2-2---2-2--2-2-2-2---|-----||


 Chorus
  E5                G5                D5                E5
 4/4
  Gtr II
|-----------------|-----------------|-----------------|------------------|
|-----5-5-5-5-5-5-|-----8-8-8-8-8-8-|-----3-3-3-3-3-3-|-----5-5-5-5-5-5--|
|-----4-4-4-4-4-4-|-----7-7-7-7-7-7-|-----2-2-2-2-2-2-|-----4-4-4-4-4-4--|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|


                    G5                D5                E5
|-----------------|-----------------|-----------------|-----------------||
|-----5-5-5-5-5-5-|-----8-8-8-8-8-8-|-----3-3-3-3-3-3-|-----5-5-5-5-5-5-||
|-----4-4-4-4-4-4-|-----7-7-7-7-7-7-|-----2-2-2-2-2-2-|-----4-4-4-4-4-4-||
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-||
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-||
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-||


                      PM|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-2-2--2-2--2-2--2-2----------|
|-2-2--2-2--2-2--2-2------<3>-|
|-2-2--2-2--2-2--2-2--2-2-----|


 Verse
                          PM|                     PM|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2----------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2-----<3>--|
|-2-2--2-2--2-2--2-2--2-2-2-2-|--2-2--2-2--2-2--2-2-2------|


  C/E
                          PM|                     PM|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2----------|
|-3-3--3-3--3-3--3-3--3-3-----|--3-3--3-3--3-3--3-----<3>--|
|-2-2--2-2--2-2--2-2--2-2-2-2-|--2-2--2-2--2-2--2-2-2------|


  E5
                          PM|                     PM|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2----------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2-----<3>--|
|-2-2--2-2--2-2--2-2--2-2-2-2-|--2-2--2-2--2-2--2-2-2------|


  C/E
                          PM|                     PM|
|-----------------------------|---------------------------|-----||
|-----------------------------|---------------------------|-----||
|-----------------------------|---------------------------|-----||
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2---------|-----||
|-3-3--3-3--3-3--3-3--3-3-----|--3-3--3-3--3-3--3-----<3>-|-----||
|-2-2--2-2--2-2--2-2--2-2-2-2-|--2-2--2-2--2-2--2-2-2-----|-----||


 Chorus
  E5                G5                D5                E5
 4/4
  Gtr II
|-----------------|-----------------|-----------------|------------------|
|-----5-5-5-5-5-5-|-----8-8-8-8-8-8-|-----3-3-3-3-3-3-|-----5-5-5-5-5-5--|
|-----4-4-4-4-4-4-|-----7-7-7-7-7-7-|-----2-2-2-2-2-2-|-----4-4-4-4-4-4--|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|


                    G5                D5                E5
|-----------------|-----------------|-----------------|-----------------||
|-----5-5-5-5-5-5-|-----8-8-8-8-8-8-|-----3-3-3-3-3-3-|-----5-5-5-5-5-5-||
|-----4-4-4-4-4-4-|-----7-7-7-7-7-7-|-----2-2-2-2-2-2-|-----4-4-4-4-4-4-||
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-||
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-||
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-||


 Interlude
  C5                          D5
                     PM|                         PM|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-10-10-10-10-10\-----------|-12-12-12-12-12\-----------|
|-10-10-10-10-10\----0-0--x-|-12-12-12-12-12\----0-0--x-|
|-10-10-10-10-10\----0-0--x-|-12-12-12-12-12\----0-0--x-|


  E5
                          PM|                     PM|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2----------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2-----<3>--|
|-2-2--2-2--2-2--2-2--2-2-2-2-|--2-2--2-2--2-2--2-2-2------|


  C5                          D5
                     PM|                         PM|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-10-10-10-10-10\-----------|-12-12-12-12-12\-----------|
|-10-10-10-10-10\----0-0--x-|-12-12-12-12-12\----0-0--x-|
|-10-10-10-10-10\----0-0--x-|-12-12-12-12-12\----0-0--x-|


  E5                            E5 F#5G5 B5
                          PM|
|-----------------------------|-------------||
|-----------------------------|-------------||
|-----------------------------|-------------||
|-2-2--2-2--2-2--2-2--2-2-----|-2--4--5--9--||
|-2-2--2-2--2-2--2-2--2-2-----|-2--4--5--9--||
|-2-2--2-2--2-2--2-2--2-2-2-2-|-2--4--5--9--||


 Bridge
  A5            G5           B5            E5 F#5G5 B5
|------^-8----|------------|-------------|-------------|
|------^10----|------^8----|------^12----|-------------|
|------^-9----|------^7----|------^11----|-------------|
|-7----^-7----|-5----^5----|-9----^-9----|-2--4--5--9--|
|-7----^-7----|-5----^5----|-9----^-9----|-2--4--5--9--|
|-7----^-7----|-5----^5----|-9----^-9----|-2--4--5--9--|


  A5            G5           B5
|------^-8----|------------|-------------|-----||
|------^10----|------^8----|------^12----|-----||
|------^-9----|------^7----|------^11----|-----||
|-7----^-7----|-5----^5----|-9----^-9----|-----||
|-7----^-7----|-5----^5----|-9----^-9----|-----||
|-7----^-7----|-5----^5----|-9----^-9----|-----||


 Verse
  E5
                          PM|                     PM|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2----------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2-----<3>--|
|-2-2--2-2--2-2--2-2--2-2-2-2-|--2-2--2-2--2-2--2-2-2------|


  C/E
                          PM|                     PM|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2----------|
|-3-3--3-3--3-3--3-3--3-3-----|--3-3--3-3--3-3--3-----<3>--|
|-2-2--2-2--2-2--2-2--2-2-2-2-|--2-2--2-2--2-2--2-2-2------|


  E5
                          PM|                     PM|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2----------|
|-2-2--2-2--2-2--2-2--2-2-----|--2-2--2-2--2-2--2-----<3>--|
|-2-2--2-2--2-2--2-2--2-2-2-2-|--2-2--2-2--2-2--2-2-2------|


  C/E
                          PM|
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|-----------------------------|--7-7--7-7--7-7--7-7-7-9-9-|
|-2-2--2-2--2-2--2-2--2-2-----|--7-7--7-7--7-7--7-7-7-9-9-|
|-3-3--3-3--3-3--3-3--3-3-----|--5-5--5-5--5-5--5-5-5-7-7-|
|-2-2--2-2--2-2--2-2--2-2-2-2-|---------------------------|


 Chorus
  E5                G5                D5
 4/4
  Gtr II
|-----------------|-----------------|-----------------|-----|
|-----5-5-5-5-5-5-|-----8-8-8-8-8-8-|-----3-3-3-3-3-3-|-----|
|-----4-4-4-4-4-4-|-----7-7-7-7-7-7-|-----2-2-2-2-2-2-|-----|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-----|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-----|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-----|


  E5                G5                D5                E5
|-----------------|-----------------|-----------------|-----------------|
|-----5-5-5-5-5-5-|-----8-8-8-8-8-8-|-----3-3-3-3-3-3-|-----5-5-5-5-5-5-|
|-----4-4-4-4-4-4-|-----7-7-7-7-7-7-|-----2-2-2-2-2-2-|-----4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|


  C5
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|


  D5
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12--|
|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12--|
|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12--|


  E5                            E5 F#5G5 B5
                          PM|
|-----------------------------|-------------||
|-----------------------------|-------------||
|-----------------------------|-------------||
|-2-2--2-2--2-2--2-2--2-2-----|-2--4--5--9--||
|-2-2--2-2--2-2--2-2--2-2-----|-2--4--5--9--||
|-2-2--2-2--2-2--2-2--2-2-2-2-|-2--4--5--9--||


  C5
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|


|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12--|
|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12--|
|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12--|


  E5
  Gtr II
                                         >
|-----------------|-------------------|-------------------|-------------------|
|-----------------|-------------------|-------------------|-------------------|
|-----------------|-------------------|-------------------|-------------------|
|-2---------------|-(2)---------------|-(2)---------------|-(2)---------------|
|-2---------------|-(2)---------------|-(2)---------------|-(2)---------------|
|-2---------------|-(2)---------------|-(2)---------------|-(2)---------------|
|
| Gtr I
|-0---0---0---0---|--0----0---0---0---|--0----0---0---0---|--0----0---0---0-0-|
|---0---0---0---0-|-----0---0---0-----|-----1---1---1---1-|-----1---1---1-----|
|-----------------|-------------------|-------------------|-------------------|
|-----------------|-----2-------------|-------------------|-----2-------------|
|-2---0-2-----3---|-(3)-------2-------|--2----0-2-----3---|-(3)-------2-------|
|-----------------|-----------------0-|-------------------|-----------------0-|


  Gtr I
|-0---0---0---0---|--0----0---0---0---|-0---0---0---0---|--0----0---0---0-0-|
|---0---0---0---0-|-----0---0---0-----|---1---1---1---1-|-----1---1---1-----|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-----2-------------|-----------------|-----2-------------|
|-2---0-2-----3---|-(3)-------2-------|-2---0-2-----3---|-(3)-------2-------|
|-----------------|-----------------0-|-----------------|-----------------0-|


|-0---0---0---0---|--0----0---0---0---|-0---0---0---0---|--0----0---0---0-0-*|
|---0---0---0---0-|-----0---0---0-----|---1---1---1---1-|-----1---1---1-----*|
|-----------------|-------------------|-----------------|-------------------*|
|-----------------|-----2-------------|-----------------|-----2-------------*|
|-2---0-2-----3---|-(3)-------2-------|-2---0-2-----3---|-(3)-------2-------*|
|-----------------|-----------------0-|-----------------|-----------------0-*|



***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************

Other tabs for this song:

back to top ^

COMMENTS:

:: add your comment ::

Angeljen November 27, 2003, 20:55 

I've only just started playing proper tab, and this was really easy to understand, thanx for the cool tab!


hhhkk February 22, 2004, 20:11 

i printed it off and learnt this bloody easy tab in 15 mins


mario November 23, 2005, 21:26 

secondo loro dovrei scordare la mia chitarra per suonare gli EVANESCENCE?......ma mi faccia il piacere
inoltre l'intro è completamente fuori tonalità


:: add your comment ::

Google
 
Web e-tabs.org