News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 44 minutes








ARCHIVE: dollybraid - san pedro
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

From: "John Smith" <obijuan24@mindspring.com>
Subject: d/dollybraid/san_pedro.tab
Date: Fri, 9 Nov 2001 05:47:46 -0600

San Pedro- Dollybraid
~~~~~~~~~~

Transcribed by Robert Smith<RobertJSmith24@hotmail.com>

This is a great song by a Dallas band, Dollybraid. VERY hard solo to =
tab, especailly
with an acoustic guitar. I was able to get the first minute and a half =
of this 11
minute song... Additions/corrections welcome.=20

Solo: [Capo 2]

10:25

{r} =3D Let Ring

  00:22       00:37
e|-----0--------------------------------|-----0--------------------------=
B|-2p3---0--0p2-0-----------------------|-2p3---0--0p2-0-----------------=
G|-----------------2---2----------------|-----------------2---2----------=
D|--------------------4---4------4--2---|--------------------4---4----4--2
A|--------------------------------------|--------------------------------=
E|--------------------------------------|--------------------------------=

  00:47        [fast]
e|-----0---------------------------2p5--2-0---------|
B|-2p3---0--0p2-0---------------2p5--------2p5-5----|
G|-----------------2---2-----2p4--------------------|
D|--------------------4---4-------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

  00:56
e|-2--0-----9p10-12--7--7p9-7-5--2--5---2-0---0-----|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

  01:09
e|-0{r}----------0-0-0p2-2-0{r}---------------------|
B|------2{r}-2--2-----------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

  01:20
e|-0{r}----------0-0-0p2-2-0-----0--0--0------------|
B|------2{r}-2--2-----------------------------------|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|


e|-0-0p2--------------------------------------------|
B|-------2------------------2/0---------------------|
G|----------4/2------46ph4------2-4-2---------------|
D|---------------4p7--------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

Google
 
Web e-tabs.org