News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 47 minutes








ARCHIVE: dogwood - the rise and fall of ivan and belinda
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



-------------------------------------------------------------------------------
                THE RISE AND FALL OF IVAN AND BELINDA - Dogwood
-------------------------------------------------------------------------------

By: FixxPanel@aol.com

NOTE: All Dogwood songs are in drop-D, All of them.  But these can be easily
figured out with standard tuning

Strum once Intro with bass riff
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-7-3-5-10-9--7-3-5-10-9----------------------------------------------------|
D|-7-3-5-10-9--x-x-x-x--x----------------------------------------------------|
A|-5-1-3-8--7--5-1-3-8--7-pick slide-----------------------------------------|
D|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-7-7-7-7-3-3-3-3-5-5-5-5-10-10-9-9--7-7-7-7-3-3-5-7-5-5-7-9-10-10-9-9------|
D|-7-7-7-7-3-3-3-3-5-5-5-5-10-10-9-9--7-7-7-7-3-x-x-x-5-x-x-x-10-10-9-9------|
A|-5-5-5-5-1-1-1-1-3-3-3-3-8--8--7-7--5-5-5-5-1-1-3-5-3-3-5-7-8--8--7-7------|
D|---------------------------------------------------------------------------|

verse
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-7-7-7-7-3-3-3-3-5-5-5-5-10-10-9-9-----------------------------------------|
D|-7-7-7-7-3-3-3-3-5-5-5-5-10-10-9-9-----------------------------------------|
A|-5-5-5-5-1-1-1-1-3-3-3-3-8--8--7-7-----------------------------------------|
D|---------------------------------------------------------------------------|

chorus
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-3-3-3-3-5-5-5-5-xx10-xx9-xx7-xx5-3-3-3-3-5-5-5-5-7-7-7-7-7-7-7-7----------|
D|-3-3-3-3-5-5-5-5-xx10-xx9-xx7-xx5-3-3-3-3-5-5-5-5-7-7-7-7-7-7-7-7----------|
A|-1-1-1-1-3-3-3-3-xx8--xx7-xx5-xx3-1-1-1-1-3-3-3-3-5-5-5-5-5-5-5-5----------|
D|---------------------------------------------------------------------------|

Bridge: each note is palm muted before it's played (not positive about these
leads, but they sound pretty close)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-7-7-7-8-9-3-1-1-5-7-3-3-3-10-9--7-7-7-9-8-9-1-1-1-5-3-1-3-3-3-9-10-8------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|-----7-6-----7-6-----7-6-8-----7h10p9p8p7----------------------------------|
G|-xx5-----xx5-----xx5-------xx5---------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

This is when you play the x755xx chord in the chorus, on the last chorus,
replace it with this
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-7-7-7-8-9-10-8-7----------------------------------------------------------|
D|-7-7-x-x-x-x--x-x----------------------------------------------------------|
A|-5-5-5-6-7-8--6-5----------------------------------------------------------|
D|---------------------------------------------------------------------------|

ORDER:
INTRO 
VERSE x4
CHORUS x2
VERSE x2
CHORUS x2
LEAD
CHORUS x2

===============================================================================

Google
 
Web e-tabs.org