News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 24 minutes








ARCHIVE: dire straits - walk of life (2)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

From: "R. van Hemmen" <rvh@worldmail.nl>
Subject: d/dire_straits/walk_of_life.tab
Date: Fri, 10 Aug 2001 21:41:43 +0200

======================
Song: Walk Of Life
Author: Dire Straits
Album: Brothers In Arms

Transcribed by Roelof van Hemmen from score notation by David Wilschut


This is Mark Knopfler's part of the song. Not much soloing, it's quite
simple with repeating patterns but it's played really fast.
He plays a red Schecter telecaster for this one with some reverb.

I tried to give some timing too. Most notes are 1/16's and I give 'm "--".
So 1 count is 4/16 and "--------" and 4 counts is 1 measure or 16/16:
|--------------------------------|
Of course don't forget to listen to the song itself to get the right
feeling.
Second guitar's E-A-B chords are indicated above the tabbing.

I've recognized three parts:
[PART 1] => Intro, chorus
[PART 2] => Verse
[PART 3] => Pre-chorus

Sequence: 1,1, 2,3,1, 2,3,1, 2,3,1 1 to fade


[PART 1]
   E                             A
e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|----4-4-2-2-4-2-----4-4-2-2-4-2-|
A |----4-4-2-2-4-2-----4-4-2-2-4-2-|0---------------0---------------|
E |0---------------0---------------|--------------------------------|

   B                                A
e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |----------4-----4---------------|--------------------------------|
D |4-4-4-4---4-----4---------------|2-2-4-2-2-2-4-2-----------------|
A |2-2-2-2---2-----2---------------|0-0-0-0-0-0-0-0-2-2-0-0---------|
E |------------------------4-------|------------------------4-4-2-2-|


[PART 2]
   E
e |--------------------------------| 4x
B |--------------------------------|
G |--------------------------------|
D |--------------------------------|
A |----4-4-2-2-4-2-----4-4-2-2-4-2-|
E |0---------------0---------------|

   A                             E
e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |----4-4-2-2-4-2-----4-4-2-2-4-2-|--------------------------------|
A |0---------------0---------------|----4-4-2-2-4-2-----4-4-2-2-4-2-|
E |--------------------------------|0---------------0---------------|

   A                                E               (1st time only)
e |--------------------------------|--------------------------------|
B |--------------------------------|------------------15------------|
G |--------------------------------|----------------16--16----------|
D |----4-4-2-2-4-2-----4-4-2-2-4-2-|2-------------------------------|
A |0---------------0---------------|--------------------------------|
E |--------------------------------|--------------------------------|


[PART 3]
   E               B                E      A
e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------4-4-----4-4-|--------------------------------|
D |----------------4-4-4-4-4-4-4-4-|----------------2-2-4-2-2-2-4-2-|
A |2-2-4-2-----0-1-2-2-2-2-2-2-2-2-|2-2-4-2-2-2-4---0-0-0-0-0-0-0-0-|
E |0-0-0-0-4-4---------------------|0-0-0-0-0-0-0-0-----------------|

   E       E7      B                A               B
e |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |----------------4-4-4-4---------|--------------------------------|
A |2-2-4-2-5-5-4-2-2-2-2-2---------|0---------------2-2-0-0---------|
E |0-0-0-0-0-0-0-0---------4-------|--------2---------------4-4-2-2-|


Not too difficult, isn't it?



By the way, get hold of this concert recording:
* Nelson Mandela 70th birthday tribute, Wembley Stadium London 11.06.80 *
MARVELLOUS concert, with Eric Clapton on second guitar. This really kicks
ass!!
Broadcasted on tv so video's are available too.

Check out EC's soloing if you find the above too easy ;-)

Other tabs for this song:
Google
 
Web e-tabs.org