News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 10 minutes








ARCHIVE: depswa - two angels and a dream
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Thu, 19 Jun 2003 13:07:44 -0700 (PDT)
From: Ben Haskett <luzer7072@yahoo.com>
Subject: d/depswa/two_angels_and_a_dream.tab

Song: Two angels and a Dream
Artist: Depswa
Album: Two angels and a Dream
 
 
Tabbed by Ben Haskett (luzer7072@yahoo.com)
Drop-d tuning
 
 
Main Riff
6|------------------------|------------------------|
5|------------------------|------------------------|
4|----7-----7-------------|----7-----7-------------|
3|--6-----4---------------|--6-----4---------------|
2|7-----5-----2/4/6\4-6-4-|7-----5-----2/4/6\4-6-4-|
1|------------------------|------------------------|
 
 
Chorus Riff                     VII         II
 3x                  ...then,   
6|------------------------|------------------------|
5|------------------------|------------------------|
4|------6-6-6-------------|------------------------|
3|0-0-0-x-x-x-4-4-4-4-4-4-|7-7-7-7-7-7-2-2-2-2-2-2-|
2|0-0-0-4-4-4-4-4-4-4-4-4-|7-7-7-7-7-7-2-2-2-2-2-2-|
1|0-0-0-------4-4-4-4-4-4-|7-7-7-7-7-7-2-2-2-2-2-2-|
 
 
1st Bridge - Played over chourus riff
 3x                  ...then,     
6|------------------------|------------------------|
5|------------------------|------------------------|
4|------6-6-6/9-9-9-9-9-9-|------------------------|
3|0-0-0-x-x-x/x-x-x-x-x-x-|7-7-7-7-7-7-2-2-2-2-2-2-|
2|0-0-0-4-4-4/7-7-7-7-7-7-|7-7-7-7-7-7-2-2-2-2-2-2-|
1|0-0-0-------------------|7-7-7-7-7-7-2-2-2-2-2-2-|
 
2nd Bridge
6|------------------------|------------------------|
5|------5-----------------|------5-----------------|
4|----4---6-4-------------|----4---6-4-------------|
3|4-6---------4=--4=--4=--|4-6---------4=--4=--4=--|
2|------------------------|------------------------|
1|------------------------|------------------------|
 
Verse Rhythm (rhythm guitar riff for the verse)
6|------------------------|------------------------|
5|------------------------|------------------------|
4|-I----------------------|------------------------|
3|---DON'T----------------|------------------------|
2|---------KNOW-----------|------------------------|
1|--------------!---------|------------------------|
Google
 
Web e-tabs.org