News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 38 minutes








ARCHIVE: death by stereo - desperation train
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



-------------------------------------------------------------------------------
			     DESPERATION TRAIN - Death By Stereo
-------------------------------------------------------------------------------


This tab should be all correct.  The only part I'm not sure about is the first 
set of octave chords.

   gtr1		   x8  C#sus2
e|----14-13-14----------4--------------------|
B|-14----------14-------4---let--------------|
G|----------------------6---ring-------------|
D|----------------------6--------------------|
A|----------------------4--------------------|
E|----------------------4--------------------|
 |                                           |
 | gtr2		   x8			     |
e|----14-13-14-------------------------------|
B|-14----------14----------------------------|
G|----------------------6--8--11-16-11-8-----|
D|-------------------------------------------|
A|----------------------4--6--9--14-9--6-----|
E|-------------------------------------------|

  both						      x3				   x2
e|----14-13-14----|----14-13-14----14-|----14-13-14----|----14-13-14----14-|----14-13-14----|
B|-14----------14-|-14----------14----|-14----------14-|-14----------14----|-14----------14-|
G|----------------|-------------------|----------------|-------------------|----------------|
D|----------------|-------------------|----------------|-------------------|----------------|
A|----------------|-------------------|----------------|-------------------|----------------|
E|----------------|-------------------|----------------|-------------------|----------------|

  gtr1  C#sus2
e|------4--------------------|
B|------4--------------------|
G|------6----let-------------|
D|------6----ring------------|
A|------4--------------------|
E|------4--------------------|
 |                           |
 |gtr2			     |
e|---------------------------|
B|---------------------------|
G|------6--8--11-16-11--8----|
D|---------------------------|
A|------4--6--9--14--9--6----|
E|---------------------------|

  gtr1  C#sus2    C#sus2    C#sus2    C#sus2
e|------4---------4---------4---------4-----|
B|------4---------4---------4---------4-----|   These C#sus2's are play a lot
G|------6---------6---------6---------6-----|	and there is palm muting too. 
D|------6---------6---------6---------6-----|
A|------4---------4---------4---------4-----|
E|------4---------4---------4---------4-----|
 |					    |
 |gtr2					    |
e|---------14p13-----14p13-----14p13--------|
B|------------------------------------------|
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|

 both
       E  B  C#sus2 E  B  C#sus2
e|-----7--7--4------7--7--4---|
B|-----9--7--4------9--7--4---|	  Each chord is
G|-----9--8--6------9--8--6---|	  played many times.
D|-----9--9--6------9--9--6---|
A|-----7--9--4------7--9--4---|
E|-----7--7--4------7--7--4---|
      
both
  C#sus2   B  B      Ab C#sus2 C#sus2 B  B      Ab Ab
e|--4------2--2------4--4------4------2--2------4--4---|   Palm mute the last
B|--4------4--4------4--4------4------4--4------4--4---|   Chord a lot.
G|--6-rest-4--4-rest-5--6-rest-6-rest-4--4-rest-5--5---|
D|--6------4--4------6--6------6------4--4------6--6---|   The feedback is in the pitch
A|--4------2--2------6--4------4------2--2------6--6---|   of a 4th fret harmonic on the
E|--4------2--2------4--4------4------2--2------4--4---|   low E string.
						   PM
gtr1
   C#sus2 B     Ab  x2 C#sus2 B      x2
e|--4-----2-----4----|--4-----2-----4--|
B|--4-----4-----4----|--4-----4-----4--|   All chords in this section
G|--6-----4-----5----|--6-----4-----5--|   are played many times.
D|--6-----4-----6----|--6-----4-----6--|   
A|--4-----2-----6----|--4-----2-----6--|
E|--4-----2-----4----|--4-----2-----4--|   In the second part the gtr2 
 |				       |   part isn't in time with 
 | gtr2		Ab  x2		     x2|   the gtr1 part.
e|--------------4----|-----------------|
B|--------------4----|-----------------|
G|--6-----4-----5----|--6--9--8--11-13-|
D|--------------6----|-----------------|
A|--4-----2-----6----|--4--7--6--9--11-|
E|--------------4----|-----------------|

both
		    C#sus2
e|-----14-13-14------4----|
B|--14----------14---4----|   The C#sus2 is
G|-------------------6----|   played a lot.
D|-------------------6----|
A|-------------------4----|
E|-------------------4----|

gtr1
   C#sus2 B     Ab  x2 C#sus2 B      x1
e|--4-----2-----4----|--4-----2-----4--|
B|--4-----4-----4----|--4-----4-----4--|   All chords in this section
G|--6-----4-----5----|--6-----4-----5--|   are played many times.
D|--6-----4-----6----|--6-----4-----6--|   
A|--4-----2-----6----|--4-----2-----6--|
E|--4-----2-----4----|--4-----2-----4--|   In the second part the gtr2 
 |				       |   part isn't in time with 
 | gtr2		Ab  x2		     x1|   the gtr1 part.
e|--------------4----|-----------------|
B|--------------4----|-----------------|
G|--6-----4-----5----|--6--9--8--11-13-|
D|--------------6----|-----------------|
A|--4-----2-----6----|--4--7--6--9--11-|
E|--------------4----|-----------------|

  gtr1
   C#sus2  B      Ab     C#sus2
e|--4------2------4------4-----|
B|--4------4------4------4-----|  The 1st C#sus2 and the B
G|--6------4------5------6-----|  are played many times.
D|--6------4------6------6-----|  The Ab and the 2nd C#sus2
A|--4------2------6------4-----|  are only played once.
E|--4------2------4------4-----|
 |			       |
 |gtr2     		       |
e|-----------------------------|
B|-----------------------------|  The octaves here are not in 
G|--6--9--8--11----------6-----|  time with the chords above 
D|-----------------------------|  (except the last octave.)
A|--4--7--6--9-----------4-----|
E|-----------------------------|

-------------------------------------------------------------------------------
Google
 
Web e-tabs.org