News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 27 minutes








ARCHIVE: dave matthews band - the space between
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Fri, 2 Mar 2001 14:58:24 -0500
From: "Greg Croak-06" <Greg_Croak-06@nobles.edu>
Subject: m/matthews_dave_band/the_space_between.crd

Artist: Dave Matthews Band
Song: The Space Between
Album: Everyday
Transcribed by: Greg Croak
*This file is all of my own work

I have been able to play this song in two ways: Drop D and Standard
tuning. I've found that it is easier to play it with the Drop D but play
it as you wish. Dave uses an electric guitar in this song with a little
bit of distortion. He plays the chords in the the Intro fully getting
every note in it. The Chorus is played delicately with a little reverb for
a distant sound. The verse is more of a harder rock feel so show no mercy
on how hard you want to strum the strings. The Bridge has short more
distinguished notes in it. I wrote .5 a few times because sometimes he
plays half of what he usually played and then went to the next line. If
that is confusing then just listen to the song and you'll know what I
mean.  
        
	KEY:
      h - hammer on
      p - pull off
      b - bend string up
      r - release bend
      / - slide up
      \ - slide down
      v - vibrato 
      t - tap (with strumming hand)
      x - muted, struck string

  A 	        G         F	   Eb 
-------	 ---3---  ---1---  -------
---1---	 -------  ---1---  ---4---
---1---	 -------  ---2---  ---3---
---1---	 -------  ---3---  ---1---
-------	 ---1---  -------  -------
-------	 ---2---  -------  -------

Version 1= Standard

Intro:
A  G (let ring) 4.5x

Chorus: 3.5x  
E:|--10------10-------10h11--10------10------10h11--|
B:|----11-------11--------------11-----11-----------|
G:|-------10-------10--------------10-----10--------|
D:|-------------------------------------------------|
A:|-------------------------------------------------|
E:|-------------------------------------------------|

Verse: 5.5x
F  F  Eb

Chorus: 3.5x

Verse: 2.5x

Bridge: 2x
E:|----------------------------------------------|
B:|----------------------------------------------|
G:|----------------------------------------------|
D:|--10--10--10--10---8--8--8---7--7--7--6--6--6-|
A:|--10--10--10--10---8--8--8---7--7--7--6--6--6-|
E:|---8---8---8---8---6--6--6---5--5--5--4--4--4-|

...then
E: |-----------------------------------------------|
B: |-----------------------------------------------|
G: |-----------------------------------------------|
D: |--10--10--10--10---8--8--8---7--7--7--6--4-----|
A: |--10--10--10--10---8--8--8---7--7--7--6--4-----|
E: |---8---8---8---8---6--6--6---5--5--5--4--2-----|


Chorus: repeat to fade

Version 2= Drop D tuning

regular tuning	   tuning I'm using
--------------     ----------------
      E			  E
      B			  B
      G			  A
      D			  F
      A			  C
      E			  G

Intro: 4.5x
E: |-----------------------------|
B: |-----------------------------|
A: |----8--8--8--6---------------|
F: |----9--9--9--7---------------|
C: |----9--9--9--7---------------|
G: |----7--7--7--5---------------|

Chorus: 3.5x
E:|---10------10-------10h11---10----10------10h11--|
B:|------11-------11-------------11-----11----------|
A:|---------12-------12-------------12-----12-------|
F:|-------------------------------------------------|
C:|-------------------------------------------------|
G:|-------------------------------------------------|

Verse: 5.5x
E: |-----------------------------|
B: |-----------------------------|
A: |-----------------------------|
F: |---5--5--5--3----------------|
C: |---5--5--5--3----------------|
G: |---3--3--3--1----------------|

Chorus: 3.5x

Verse: 2.5x

Bridge: 2x
E:|-------------------------------------------------|
B:|-------------------------------------------------|
A:|----7--7--7--7---5--5--5---4--4--4---3--3--3--3--|
F:|----7--7--7--7---5--5--5---4--4--4---3--3--3--3--|
C:|----5--5--5--5---3--3--3---2--2--2---1--1--1--1--|
G:|-------------------------------------------------|

...then
E: |----------------------------------------------|
B: |----------------------------------------------|
A: |----7--7--7--7---5--5--5---4--4--4---3--------|
F: |----7--7--7--7---5--5--5---4--4--4---3--6-----|
C: |----5--5--5--5---3--3--3---2--2--2---1--6-----|
G: |----------------------------------------4-----|

back to top ^

COMMENTS:

:: add your comment ::

Terry July 22, 2002, 3:58 

Uhh...onwhat knd of fucking guitar can you play Drop G tuning?!?!?!?!

A Super Guitar perhaps?!?

No!
Its not Drop G, guarenteed!

Find another tuning...so that the string STAYS ont he guitar!


chase November 18, 2003, 20:11 

ps. good tab man


:: add your comment ::

Google
 
Web e-tabs.org