ARCHIVE: dave matthews band - everyday
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation #
#of the song. You may only use this file for private study, scholarship, or #
#research. Remember to view this file in Courier, or some other monospaced #
#font. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
Date: Sat, 10 Mar 2001 17:44:11 -0500
From: Hellenbrand Zeke <swim10236@yahoo.com>
Subject: m/matthews_dave_band/everyday.crd
Song: Everyday
Album: Everyday
Artist: Dave Matthews Band
These are the basic chords, I'll submit the tab for
the acustic guitar part in the beginning of the song
later. This song can be played with open chords or
barre chords. Try them both, the barre chord
formations are at the bottom.
Verse 1:
--------
You should be able to here the chord changes, it
follows the same pattern throughout.
|F C F C F C B F | x5
Chorus:
=======
all you need is...
Am F
Am F
Am F
Am G
Verse 2:
--------
(same as verse 1)
Chorus:
=======
Bridge:
-------
|Bb Ab C G Bb | x3
Chorus:
=======
Outro:
------
(follow same pattern as verses)
--barre chords--
Bb Ab Am F C G
e:---1---|---4---|---5---|---1---|---3---|---3---|
b:---3---|---4---|---5---|---1---|---5---|---3---|
G:---3---|---5---|---5---|---2---|---5---|---4---|
D:---3---|---6---|---7---|---3---|---5---|---5---|
A:---1---|---6---|---7---|---3---|---3---|---5---|
E:---x---|---4---|---5---|---1---|---x---|---3---|
Date: Tue, 13 Mar 2001 18:49:53 -0500
From: Hellenbrand Zeke <swim10236@yahoo.com>
Subject: m/matthews_dave_band/everday.crd
Song: Everyday
Album: Everyday
Artist: Dave Matthews Band
Note: This is the acoustic guitar part played in the
beginning of the song. The pattern for the acoustic
guitar follows through the entire song, except for the
choruses and bridge. The chords that correspond with
the tab are written above.
I know I've missed some stuff, but I think it's pretty
close, please let me know of any corrections or
changes at swim10236@yahoo.com
Verse:
-----
F C F C F C Bb F
e|---1-----0h1-0---1---0h1-1--1----0h1-0---------------
b|---1-------------1--1-------1----------1h3-1h3-1h3-1-
G|---2-------------2----------2---------------------3--
D|-3-----2--------3---------3-----2--------------------
A|-----3------------------------3----------------------
E|-----------------------------------------------------
Chorus:
All you need is...
Am F
e|-------------------1-----------------|
b|-1-----------------1-----------------|
G|-2---(strum)-------2---(strum)-------| x3
D|-2-----------------3-----------------|
A|-0-----------------x-----------------|
E|-x-----------------x-----------------|
Am G
e|-------------------3-----------------|
b|-1-----------------0-----------------|
G|-2---(srtum)-------0---(let ring)----|
D|-2-----------------0-----------------|
A|-0-----------------2-----------------|
G|-x-----------------3-----------------|
Bridge:
Bb Ab C G Bb
e|-(1)---4------------3-(1)-------|
b|--3----4---------1--0--3--------|
G|--3----5---------0--0--3--------|x3, then play till C
D|--3----6---------2--0--3--------|
A|--1----6---------3--3--1--------|
E|--x----4---------x--3--x--------|
Other tabs for this song: