News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 22 minutes








ARCHIVE: dave brubeck - blue rondo a la turk
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Thu, 03 Mar 1994 23:36:30 -0700 (MST)
From: Paul Zimmerman <AUDSM@ASUVM.INRE.ASU.EDU>
Date: Wed, 30 Oct 2002 17:01:02 -0500
From: Erdem Koca <rerdemkoca@hotmail.com>
Subject: b/brubeck_dave/blue_rondo_a_la_turk.tab

Blue Rondo A La Turk by Dave Brubeck
Corrected by Erdem Koca, for any comments; erdemkoca@hotmail.com
 

Blue Rondo A La Turk
Dave Brubeck
tab by Doug Ahern, ahern@harpo.dev.uga.edu
 
It was pointed out to me that in my first posting of this song,
the tab notation was confusing.  Where the first line looked like:
|--1--2--1--2--1--2--3--|.  This is the 9/8 time broken down, I don't
know how it would sound if played on some string (I'll have to try it
out though :-) ).  To remedy, I've taken out the dashes.
 

first part:
9/8
E --------------------|--------------------|
B --------------------|--------------------|
G -2---2---2----------|-2---2---2---3-2----|
D ---3---3---3-2-3-5--|---3---3---3-----5--|
A --------------------|--------------------|
E --------------------|--------------------|
 
9/8
E --------------------|--------------------|
B --------------------|--------------------|
G -2---2---2----------|-----2---2-3-2-3-5--|
D ---3---3---3-2-3-5--|-3-5---5------------|
A --------------------|--------------------|
E --------------------|--------------------|
 

second part:
9/8
E --------------------|--------------------|
B --------------------|--------------------|
G -5---5---5----------|-5---5---5---7-5-4--|
D ---7---7---7-6-7-9--|---7---7---7--------|
A --------------------|--------------------|
E --------------------|--------------------|
 
9/8
E --------------------|--------------------|
B --------------------|--------------------|
G -5---5---5----------|-----5---5-7-5-7-9--|
D ---7---7---7-6-7-9--|-7-9---9------------|
A --------------------|--------------------|
E --------------------|--------------------|
 

third part
9/8
E ----------------------|---------------------|
B ----------------------|---------------------|
G --------7----9-7-9-10-|-9---7---------------|
D -7-10-9---10----------|--10---9-10-7-10-9-7-|
A ----------------------|---------------------|
E ----------------------|---------------------|
 
9/8
E ----------------------|---------------------|
B ----------------------|---------------------|
G --------7----9-7-9-10-|-9-7----7------------|
D -7-10-9---10----------|-----10---10-9-10-9-7|
A ----------------------|---------------------|
E ----------------------|---------------------|

Google
 
Web e-tabs.org