News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 46 minutes








ARCHIVE: datsuns - what would i know
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Mon, 06 Jan 2003 19:57:20 +1100
From: James Cook <subject_to_change@hotmail.com>
Subject: d/datsuns/what_would_i_know.tab

Song: What Would I Know
Band: The Datsuns
Release: The Datsuns (2002, Shock Records)

Assuming my guitar is in tune, this song is in the key of Db and is played
with medium to heavy distortion

Intro:

e||------------------------|------------------------|
B||------------------------|------------------------|
G||------------------------|------------------------|
D||----4-------------------|----4---4---4-----------|
A||4-4---7-----4-4-2-------|4-4---7---7---7-4-2-----|
E||------------------4-----|------------------------|  x4

Verse:

   Db5                  B5 Db5                  B5
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|6-6-6-6-6-6-6-6-6-6--4-|6-6-6-6-6-6-6-6-6-6--4-|
D|6-6-6-6-6-6-6-6-6-6--4-|6-6-6-6-6-6-6-6-6-6--4-|
A|4-4-4-4-4-4-4-4-4-4--2-|4-4-4-4-4-4-4-4-4-4--2-|
E|-----------------------|-----------------------|

   Db5                  B5 E5         B5
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|6-6-6-6-6-6-6-6-6-6--4-|9----------4-----------|
D|6-6-6-6-6-6-6-6-6-6--4-|9----------4-----------|
A|4-4-4-4-4-4-4-4-4-4--2-|7----------2-----------|
E|-----------------------|-----------------------| x2

Chorus: same as intro x2, then

e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------4-2-----|--------4-2-----|--------4-2-----|2---------------|
E|4-----------0-2-|4-----------0-2-|4-----------0-2-|----------------|

Verse

Chorus

Chorus

Intro

Solo:
Improvise around a Db blues scale and mix with with arpeggios of the 1, 4
and 5 chords (or Db, B and E... I don't actually know) with lots of fast
bends and slides. I'm too lazy to try and tab it out now

There is also a second guitar which comes in after a few bars and plays the
following:

e|------------|------------|-------------|------------||
B|------------|------------|-------------|------------||
G|------------|------------|-------------|------------||
D|---------6--|4-----------|-------6-----|------------||
A|4--6--7-----|---7--6-----|7-6------7---|4-----------||
E|------------|---------7--|----7------7-|------------|| Repeat until end.


Feel free to make any changes or suggestions or point out any errors,
although I feel this is reasonably correct.

JimmyC (subject_to_change@hotmail.com)



The following is different to tab. The horizontal lines are still strings,
but the vertical lines represent the frets

Db Blues scale:    Db arpeggio:             B Arpeggio:

e|-1-|---|--|-2    e|-6-|---|---|--|-7      e|-6-|---|---|--|-7
B|-4-|---|--|-5    B|-4-|---|---|-5|--      B|-4-|---|---|-5|--
G|-2-|---|-3|--    G|---|-3-|---|--|--      G|---|-3-|---|--|--
D|-5-|---|-1|--    D|-1-|---|-2-|--|--      D|-1-|---|-2-|--|--
A|-3-|---|-4|--    A|---|---|---|--|--      A|---|---|---|--|--
E|-1-|---|--|-2    E|---|---|---|--|--      E|---|---|---|--|--
     ^                  ^                        ^
     |                  |                        |
     |                  |                        |
9th fret          9th fret                 7th or 19th fret


E apreggio:

e|-6-|---|---|--|-7
B|-4-|---|---|-5|--
G|---|-3-|---|--|--
D|-1-|---|-2-|--|--
A|---|---|---|--|--
E|---|---|---|--|--
     ^
     |
     |
Nut or 12th fret
Google
 
Web e-tabs.org