News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 48 minutes








ARCHIVE: crosby stills nash - guinnevere
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Mon, 9 Dec 2002 17:35:24 -0000
From: Phil Champ <phil.champ@ntlworld.com>
Subject: c/crosby_stills_nash/guinnevere.tab

Artist: Crosby, Stills & Nash
Song : Guinnevere (Crosby, Stills & Nash 1969)
Tuning: EBDGAD
Transcriber: Phil Champ (phil.champ@ntlworld.com)


[Intro]
                                                        2x
D||--0-------0-------0-----||---0--------0-------0------||
A||---------------------0--||------0----------------0---||
G||-------0-------0--------||*--------0-------0--------*||
D||------------------6-----||*-------------------6-----*||
B||----------7-------------||------------7--------------||
E||--0---------------------||---0-----------------------||


                                                     
|--0--------0--------0-----|--------------0-----------|
|-----5--------5--------5--|-----7-----------------0--|
|--------6--------6--------|--------6--------6/4------|
|-----------7--------------|-----------7--------------|
|--0-----------------------|--0-----------------------|
|--------------------------|--------------------------|


                                                    
|--0----------------0-----|-----0--------0--------0--|
|-----0----------------0--|--------0--------0--------|
|--------4----4--4--------|-----------4--------4-----|
|--5----------------------|--------------5-----------|
|-------------------------|--------------------------|
|-------------------------|--5-----------------------|


                                                   
|------------------0-----|--------------0--------0--|
|---------------------0--|--------0--------0--------|
|-------4--4----4--------|-----------4--------4-----|
|--4---------------------|--0h4---------------------|
|----------0-------------|--------------------------|
|------------------------|--------------------------|


                                                     
|-----------0-------0-----|-------------0-------0-----|
|--------0-------------0--|-------0----------0--------|
|----------------2--------|--0h2-----2----------------|
|--0h2------2-------------|-------------0h2-----0h2---|
|-------------------------|---------------------------|
|-------------------------|---------------------------|


[Verse]
                                                    
|--0----------------0-----|--0--------0--------0-----|
|----------0--------------|-----0--------------------|
|-------2--------0--------|--------0--------0--------|
|-------------------0h2---|--------------------0h2---|
|----------0h2------------|-----------0h2------------|
|--0----------------------|--0-----------------------|


                                                          
|---0--------0---------0------||--0--------0--------0-----|
|------0---------0------------||-----0--------------------|
|*--------0---------0--------*||--------0------0----------|
|*---------------------0h2---*||--------------------0h2---|
|------------0h2--------------||-----------0h2------------|
|---0-------------------------||--0-----------------------|


                              5x                           
|---0--------0---------0------||---------------------0-----|
|------0---------0------------||-----0---------0--------0--|
|*--------0---------0--------*||--------0---------0--------|
|*---------------------0h2---*||---------------------0-----|
|------------0h2--------------||-----------0h2-------------|
|---0-------------------------||--0------------------------|


                                                    
|--3--------5-------3-----|--3--------3--------3-----|
|-----3----------------3--|-----3--------3--------3--|
|--------3-------3--------|--------3--------3--------|
|-----------5-------------|--3--------3--------3-----|
|-------------------------|--------------------------|
|--3----------------------|--------------------------|


                                                     
|--3--------3--------3-----|--3--------3--------3-----|
|-----3--------3--------3--|-----3--------3--------3--|
|--------3--------3--------|--------3--------3--------|
|--------------------------|--------------------------|
|--5--------5--------5-----|--3--------3--------------|
|--------------------------|--------------------3-----|


                                                        2x
|----------0--------0-----||---0--------0---------0------||
|-------------------------||------0---------0------------||
|-------0------0----------||*--------0---------0--------*||
|-------------------0h2---||*---------------------0h2---*||
|----------0h2------------||------------0h2--------------||
|--0----------------------||---0-------------------------||


                                                              
|-----------0--------|-----------0--------|-----------0--------|
|-----3--------3-----|-----1--------1-----|-----3--------3-----|
|--------0--------0--|--------0--------0--|--------0--------0--|
|--5-----------------|--3-----------------|--5-----------------|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|


                                                                
|-----------0--------||---------------------|--0-----------------|
|-----1--------1-----||------0--------0-----|-----0--------------|
|--------0--------0--||*--------0--------0--|--------0--------0--|
|--3-----------------||*--------------------|--------------------|
|--------------------||---8--------7--------|--5--------0h2------|
|--------------------||---7--------5--------|--3-----------------|


        2x                                         
|--------||--------------------|--0-----------------|
|--------||-----0--------0-----|-----0--------------|
|-------*||--------0--------0--|--------0--------0--|
|-------*||--------------------|--------------------|
|--3/----||--8--------7--------|--5--------0h2------|
|--------||--7--------5--------|--3-----------------|


                                               
|----------------------|--0-------0-------0-----|
|----------------------|---------------------0--|
|----------------------|-------6-------6--------|
|------------<12>------|------------------7-----|
|--3/8-------<12>------|----------7-------------|
|------------<12>------|--7---------------------|

                                                         2x
|---0--------0-------0------||---0--------0--------0------||
|------0----------------0---||------0--------0--------0---||
|*--------6-------6--------*||*--------6--------6--------*||
|*-------------------7-----*||*--------------------7-----*||
|------------7--------------||------------7---------------||
|---7-----------------------||---7------------------------||


                                                    
|--0----------------------|--0--------0--------0-----|
|-----0----------------0--|-----0--------0-----------|
|--------4-------4--------|--------4--------4-----4--|
|-------------------5-----|--5--------5--------5-----|
|-----------5-------------|--------------------------|
|--5----------------------|--------------------------|


                                                        
|---0--------0--------0------||----------0--------0-----|
|------0--------0--------0---||-------------------------|
|*--------6--------6--------*||-------0------0----------|
|*--------------------7-----*||-------------------0h2---|
|------------7---------------||----------0h2------------|
|---7------------------------||--0----------------------|


                                                          
|--0--------0--------0-----||---0--------0---------0------||
|-----0--------------------||------0---------0------------||
|--------0--------0--------||*--------0---------0--------*||
|--------------------0h2---||*---------------------0h2---*||
|-----------0h2------------||------------0h2--------------||
|--0-----------------------||---0-------------------------||


[Outro]
                                                     2x
|--0-------0-------0-----||---0--------0-------0------||
|---------------------0--||------0----------------0---||
|-------0-------0--------||*--------0-------0--------*||
|------------------6-----||*-------------------6-----*||
|----------7-------------||------------7--------------||
|--0---------------------||---0-----------------------||


                                                     
|--0--------0--------0-----|--------------0-----------|
|-----5--------5--------5--|-----7-----------------0--|
|--------6--------6--------|--------6--------6/4------|
|-----------7--------------|-----------7--------------|
|--0-----------------------|--0-----------------------|
|--------------------------|--------------------------|


                                                   
|--0----------------0-----|----0--------0-----------|
|-----0----------------0--|-------0--------0--------|
|--------4----4--4--------|----------4-----------4--|
|--5----------------------|-------------------5-----|
|-------------------------|-------------------------|
|-------------------------|-------0-----------------|


                                                    
|-----------0-------0-----|--0--------0--------0-----|
|-----0----------------0--|-----0--------0--------0--|
|--------4-------4--------|--------4--------4--------|
|--4----------------------|--4-----------------4-----|
|--0--------0-------------|--------------------------|
|-------------------------|--------------------------|


                                                     
|-----------0-------0-----|-------------0-------0-----|
|--------0-------------0--|-------0----------0--------|
|----------------2--------|--0h2-----2----------------|
|--0h2------2-------------|-------------0h2-----0h2---|
|-------------------------|---------------------------|
|-------------------------|---------------------------|


                                                         
|--0----------------0-----||---0--------0---------0------||
|----------0--------------||------0---------0------------||
|-------2--------0--------||*--------0---------0--------*||
|-------------------0h2---||*---------------------0h2---*||
|----------0h2------------||------------0h2--------------||
|--0----------------------||---0-------------------------||



Google
 
Web e-tabs.org