News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 25 minutes








ARCHIVE: collision - blind truth
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Thu, 22 Aug 2002 05:16:47 EDT
From: DreamingJD@aol.com
Subject: c/collision/blind_truth.tab         

Blind Truth off the "Tightrope" album by Collision.
During the verse there is heavy chorus used. Have fun! These are some
pretty tight songs.



Rythm Guitar
             C5   C5        A#sus2                   F5                     
E||--------------------||---1----1--1----1--1--1--|------------------------|
B||--------------------||---1----1--1----1--1--1--|------------------------|
G||----------5----5----||*--3----3--3----3--3--3--|--5----5--5----5--5--5--|
D||----------5----5----||*--3----3--3----3--3--3--|--3----3--3----3--3--3--|
A||----------3----3----||---1----1--1----1--1--1--|--3----3--3----3--3--3--|
D||--------------------||-------------------------|--3----3--3----3--3--3--|


     G5              Bb5                          3x   D5                
-------------------------|------------------------||--------------------|
-------------------------|------------------------||---3----------------|
--5--7----5--5--7----10--|----7--5-----5--7------*||*--2----------------|
--3--5----3--3--5----8---|----5--3-----3--5------*||*--0----------------|
--3--5----3--3--5----8---|----5--3--0--3--5-------||---0----------------|
--3--5----3--3--5----8---|----5--3--0--3--5-------||---0----------------|


  F5                                                        5x
-------------------|-------------------|--------------------||
--1----------------|-------------------|--------------------||
--3----------------|--5----------------|--5----------------*||
--3----------------|--3----------------|--5----------------*||
--1----------------|--3----------------|--3-----------------||
-------------------|--3----------------|--------------------||


                                                                               
--------------------------|-------------------------|-------------------------|
--------------------------|-------------------------|-------------------------|
*-----------3~------------|-----------5~------------|-----------7~------------|
*--------1-------1--------|--------3-------3--------|--------5-------5--------|
------1-------------1-----|-----3-------------3-----|-----5-------------5-----|
---1-------------------1--|--1-------------------3--|--5-------------------5--|


                          2x                                                    
--------------------------||-------------------------|-------------------------|
--------------------------||-------------------------|-------------------------|
-----------7-------------*||-----------3~------------|-----------5~------------|
--------5-------7--------*||--------1-------1--------|--------3-------3--------|
-----5-------------5------||-----1-------------1-----|-----3-------------3-----|
--5-------------------5---||--1-------------------1--|--1-------------------3--|


                                                         A#sus2                 
-------------------------|--------------------------||---1----1--1----1--1--1--|
-------------------------|--------------------------||---1----1--1----1--1--1--|
-----------7~------------|--------------------------||*--3----3--3----3--3--3--|
--------5-------5--------|--5--5--5--5--5--5--5--5--||*--3----3--3----3--3--3--|
-----5-------------5-----|--5--5--5--5--5--5--5--5--||---1----1--1----1--1--1--|
--5-------------------5--|--5--5--5--5--5--5--5--5--||-------------------------|


  F5                          G5              Bb5                          3x
------------------------|-------------------------|------------------------||
------------------------|-------------------------|------------------------||
--5----5--5----5--5--5--|--5--7----5--5--7----10--|----7--5-----5--7------*||
--3----3--3----3--3--3--|--3--5----3--3--5----8---|----5--3-----3--5------*||
--3----3--3----3--3--3--|--3--5----3--3--5----8---|----5--3--0--3--5-------||
--3----3--3----3--3--3--|--3--5----3--3--5----8---|----5--3--0--3--5-------||


                                                                              
------------------------|------10------10-----10-----8--|--0-----------------|
--15~-------------15~---|-------------------------------|--10----------------|
--14~-------12----------|--10------10/-----9------9-----|--10----------------|
------------------------|-------------------------------|--12----------------|
------------------------|-------------------------------|--------------------|
------------------------|-------------------------------|--------------------|


                    
------------------||
------------------||
------------------||
------------------||
------------------||
------------------||
Google
 
Web e-tabs.org