News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 48 minutes








ARCHIVE: cky - close yet far
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Tue, 10 Dec 2002 20:59:17 EST
From: Matthias886@aol.com
Subject: c/cky/close_yet_far.tab

Song: Close Yet Far
Artist: cky
Album: Infiltrate, Destroy, Rebuild

Hi, everybody.  This tab is all my own work.  I'm not sure if it's 100%
accurate, but it sounds right.
Standard Tuning

Intro/Verse
Guitar 1 (acoustic)

e|-----------------------------------|
b|-----------------------------------|
g|-----------------2-3-3h5-3---2-----|
d|-3-------5---------------------3---|
a|---3---3---3---3-----------------3-|<slightly damp these
E|-----1-------3---------------------|<strings with right hand

Guitar 2 (electric)

e|-5-------------8-5---------------8-|
b|---------8-------------------------|
g|-----------------------------------|
d|-----------------------------------|
a|-----------------------------------|
E|-----------------------------------|

e|-10----8-10----8-5-----------------|
b|-----------------------------------|
g|-----------------------------------| (repeat this line)
d|-----------------------------------|
a|-----------------------------------|
E|-----------------------------------|

e|-5---------------------------------|
b|---------8-------6-----------------|
g|-----------------------------------|
d|-----------------------------------|
a|-----------------------------------|
E|-----------------------------------|

Chorus
Guitar 1 (electric)

e|-----------------------------------|
b|-----------------------------------|
g|-----------------------------------| (figure out chord strumming
d|-3-------5-------7-----------------|  pattern from recording)
a|-3-------5-------7-----------------|
E|-1-------3-------5-----------------|

Guitar 2 (electric)

e|-----------------5-6-6h8-6---5-----|
b|-------------------------------6---|
g|---------------------------------5-| (add this little figure to the
d|-----------------------------------|  2nd guitar verse part to get the
a|-----------------------------------|  right chorus part)
E|-----------------------------------|

Post Chorus
Guitar 1 (acoustic)

e|-----------------------------------|
b|--------------3-^3-----------------|
g|-2--0------------------------------|
d|-------3-3--2----------------------|
a|-----------------------------------|
E|-----------------------------------|

Guitar 2 (electric)

e|-5-------3-------1-----------------|
b|-----------------------------------|
g|-----------------------------------|
d|-----------------------------------|
a|-----------------------------------|
E|-5-------3-------1-----------------|

Halfway through the second verse, the 2nd guitar part changes to this:

e|-----------------------------------|
b|-----------------------------------|
g|-----------------------------------|
d|-----------------------------------|
a|-----------------------------------|
E|-5-------3-----8-5---------------8-|

e|-----------------------------------|
b|-----------------------------------|
g|-----------------------------------| (repeat this line)
d|-----------------------------------|
a|-----------------------------------|
E|-10----8-10----8-5-----------------|

e|-----------------------------------|
b|-----------------------------------|
g|-----------------------------------| (mix some vibrato in throughout
d|-----------------------------------|  this part to get the right effect)
a|-----------------------------------|
E|-5-------3-------1-----------------|

That looks like everything.  Feel free to email me your questions.  No
worries, all.
Google
 
Web e-tabs.org