News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 55 minutes








ARCHIVE: chet atkins - classical gas
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Sun, 25 Aug 2002 14:46:09 -0500
From: Syte Reitz <syte__@ameritech.net>
Subject: a/atkins_chet/classical_gas.tab

Classical Gas
Written: Mason Williams
Performed: Chet Atkins
Album: Street Dreams
Arranged : Chris Reitz

In the chet atkins song, this is played by two guitars.
I arranged it for one. A warning: there are a few (2) places
in the "development" section where I skipped a measure because I 
couldn't figure it out.  To be performed only by experienced guitar
players or masochists like me (it's hard). I am not liable for 
fingers tied in knots. 

Intro: slowly
4/4 time
E--------------|-(------|----------------|------|
B--0h1p0---0-1-|-)0-----|---(0---------0-|------|
G--2-----2-----|-(0-----|---)0-2-0-2-----|--0h2-|
D--2-----------|-)0-----|---(2-----------|--2---|
A--0-----------|-(------|----------------|--0---|
e--------------|-)3---2-|-0--------------|------|



e--0-------0-|-(---------------------|--------------|
b--1-3-3-1-1-|-)3-1-0------0-----0---|--3-1-0-1h3-3-|
g--2-4-4-2---|-(4-2-0------0-----0---|--4-2-0-2h4-4-|
d------------|-)2--------0-----0-----|--------------|
a--0---------|-(---------------------|--------------|
e------------|-)0------3-----2-----0-|--------------|


						(pause)
e----|------------------------3-|----------|--0-------||
b--1-|--0-----0-1-----1-3---3---|-(5-3---3-|------1-0-||
g--2-|------0-------0-----0-----|-)5---5---|----------||
d--2-|----0-------2-------------|-(5-------|----2-----||
a--0-|----------0-------2-------|-)3-------|----------||
e----|--3-----------------------|----------|--0-------||

Theme: Fast

e-----------------|------------------|-------------|
b--0h1p0----0---1-|-----0-----0------|-0---------0-|
g--2------2---2---|-----0-----0------|-0-2-0-2-----|
d--2--------------|---0-----0------2-|---------2---|
a--0--------------|------------------|-------------|
e-----------------|-3-----2------0---|-------------|



e----------------|---------------|-----------------|
b------------0---|-)-0h1p0---1---|-----0-----0-----|
g------2-----2---|-(-2-----2---2-|-----0-----0-----|
d----2-----2-----|-)-2-----------|---0-----0-----2-|
a--0-----0-----0-|---------------|-----------------|
e----------------|---------------|-3-----2-----0---|



e--------------|--------------|---------------|
b--------------|------------0-|--(1p0-1-----1-|
g--0---------0-|------2-----2-|--)2-----2---2-|
d--0-2-0-2-----|----2-----2---|--(2-------2---|
a----------2---|--0-----0-----|--)0-----------|
e--------------|--------------|---------------|



e------------------|--------------|--------------|
b------0-----0-----|--0---------0-|------------0-|
g------0-----0-----|--0-2-0-2-----|------2-----2-|
d----0-----0-----2-|----------2---|----2-----2---|
a------------------|--------------|--0-----0-----|
e--3-----2-----0---|--------------|--------------|



e---------------|-----------------|-------------|
b--(1p0-1-----1-|-----0-----0-----|-0---------0-|
g--)2-----2---2-|-----0-----0-----|-0-2-0-2-----|
d--(2-------2---|---0-----0-----2-|---------2---|
a--)0-----------|-----------------|-------------|
e---------------|-3-----2-----0---|-------------|



e---------------------------------|
b-------1-0-----0-1-----1-3-----3-|
g-----2-------0-------0-------4---|
d---2-------0-------2-------5-----|
a-0---------------0-------2-------|
e---------3-----------------------|



e--------------0---------|-----------|
b-(--5-3---3---0-1p0-----|-----------|
g--)-5---5-----1-----2-0-|-)-2-2-0h2-|
d-(--5-------------------|-(-2-------|
a--)-3-------------------|-)-0-------|
e--------------0-----1-3-|-----------|


			   2/4 time
e-----------------------------(1-|--(2-(3-(4-(5-(7-|
b--------0-1-----1-3-----3-(5-)1-|--)3-)3-)5-(5-)8-|
g------0-------0-------4---)5-(2-|--(2-(0-(4-)5-(7-|
d----0-------2-------5-----(5-)--|--)0-)--)--(--)0-|
a----------0-------2-------)3-(0-|-----(--(--)0----|
e--3-----------------------------|-----)3-)0-------|


4/4 time
e--)8p7-------------|-)8p7-------------|
b--(10-10-8-10-)7---|-(10-10-8-10-)7---|
g--)9----------(7---|-)9----------(7---|
d--(-----------)0-0-|-(-----------)0-0-|
a--)0---------------|-)0---------------|
e-------------------|------------------|


			stop after each chord
e--)8p7-----------8---------|--(3x)0x(1x--x|-(0--|
b--(10-10-8-10-)7---10-8-10-|--)3x(1x)3x)3x|-)0--| strum 3x
g--)9----------(7-----------|--(0x)2x(2x(2x|-(1--|
d--(-----------)0-----------|--)-x(-x)0x)3x|-)2--|
a--)0-----------------------|--(-x)0x--x(-x|-(2--|
e---------------------------|--)3x--x--x)1x|-)0--|



e---------0---------|--------------|------------------|
b-------3---3-------|-(0h1p0---0-1-|-----0-----0------|
g-----2-------2-----|-)2-----2--2--|-----0-----0------|
d---3-----------3---|-(2-----------|---0-----0------2-|
a-0---------------0-|-)0-----------|------------------|
e-------------------|--------------|-3-----2------0---|



e--------------|-------------|----------------|
b--0---------0-|-----------0-|-(1p0-1---0---1-|
g--0-2-0-2-----|-----2-----2-|-)2-----2---2---|
d----------2---|---2-----2---|-(2-------------|
a--------------|-0-----0-----|-)0-------------|
e--------------|-------------|----------------|



e------------------|-------------|-)0---|
b------0-----0-----|-0---------0-|-(0---|
g------0-----0-----|-0-2-0-2-----|-)2---|
d----0-----0-----2-|---------2---|-(----|
a------------------|-------------|-)0---|
e--3-----2-----0---|-------------|------|

"Development" section: slowly

e--)2-3-5-)5---|--(2-3-5-)5---|-(2-3-5-)5-7-9-|
b--(3-----(2---|--)3-----(2---|-)3-----(2-----|
g--)2-----)2---|--(2-----)2---|-(2-----)2-----|
d--(0-----(----|--)0-----(----|-)0-----(------|
a---------)4-0-|---------)4-0-|--------)4-0---|
e--------------|--------------|---------------|



e--(10-)7-9-|--)5-|--(2-3-3h5-)5-------|
b--)7--(9---|--(2-|--)1-------(0-------|
g--(7--)9---|--)2-|--(2-------)0-------|
d--)---(----|--(--|--)0-------(--------|
a--(---)7---|--)0-|-----------)2-0-----|
e--)7-------|-----|----------------3-0-|



e--(2-3-3h5-)5-------|-(2-3-3h5-)5-3-2-|-)0-)2-0-|-----|
b--)1-------(0-------|-)1-------(0-----|-(1-(2---|--(3-|
g--(2-------)0-------|-(2-------)0-----|-)0-)2---|--)2-|
d--)0-------(--------|-)0-------(------|-(--(----|--(0-|
a-----------)2-0-----|----------)2-----|-)3-)0---|-----|
e----------------3-0-|-----------------|---------|-----|

Faster

e-----------------|----------------|------------------|
b-----------------|--0-------------|----3-1-0---------|
g---0-------------|--0-2-0---------|----4-2-0-2-0-----|
d-----3-2-0-------|----3-2-3-2-0---|----------3-2-3-2-|
a-----------3-2-0-|--------5-3-2-3-|--2-----------5-3-|
e--3--------------|-3------------5-|--3---------------|



e--------------|-----------------|-----------------|
b--------------|-----------------|-----------0-3-0-|
g--------------|---0---0---0---0-|---0---0---0---0-|
d--0-----------|-2---2---2---2---|-3---3---3---3---|
a--2-3-2---0-2-|-3---3---3---3---|-3---3---3---3---|
e----5-3-3-----|-----------------|-----------------|


					2/4 time
e----------------0-|--3---3-1--)1-0-------|---------|
b--1---1-----0-1---|--0---0----(1---3-1-0-|---------|
g----0---0---0---0-|--0-0------)0---------|-2-0-----|
d--2---2---2---2---|-----------(----------|-----3-2-|
a--3---3---3---3---|-----------)3---------|---------|
e------------------|--3-------------------|---------|


4/4 time
e------------------|-----------------|
b------------------|-----------0-3-0-|
g----0---0---0---0-|---0---0---0---0-|
d--2---2---2---2---|-3---3---3---3---|
a--3---3---3---3---|-3---3---3---3---|
e------------------|-----------------|


        				2/4 time
e----------------0-|--3---3-1--)1-0-------|---------|
b--1---1-----0-1---|--0---0----(1---3-1-0-|---------|
g----0---0---0---0-|--0-0------)0---------|-2-0-----|
d--2---2---2---2---|-----------(----------|-----3-2-|
a--3---3---3---3---|-----------)3---------|---------|
e------------------|--3-------------------|---------|


4/4 time  (strum 3x)
e--(0-------||
b--)0-------||
g--(1-------||
d--)2-------||
a--(2-------||
e--)0-------||


Fast
e------------------|-----------------|-----------------|
b------------------|-----------------|-----------------|
g------------------|---------2p1 2---|-----------------|
d------------------|-2p1-2---------3-|-0---0---3p2-3p0-|
a--0---0---3p2-3p0-|-------3---------|---4---0---------|
e----4---0---------|-----------------|-----------------|


			pause		pause
e-----------------|------------------------||
b---------3p2-3---|-------------1p0-1------||
g-2p1-2---------0-|--2p1-2------------2----||
d-------3---------|--------3---------------||
a-----------------|-----------0------------||
e-----------------|------------------------||

Theme: again

e-----------------|------------------|-------------|
b--0h1p0----0---1-|-----0-----0------|-0---------0-|
g--2------2---2---|-----0-----0------|-0-2-0-2-----|
d--2--------------|---0-----0------2-|---------2---|
a--0--------------|------------------|-------------|
e-----------------|-3-----2------0---|-------------|



e----------------|----------------|-----------------|
b------------0---|-)0h1p0---0---1-|-----0-----0-----|
g------2-----2---|-(2-----2---2---|-----0-----0-----|
d----2-----2-----|-)2-------------|---0-----0-----2-|
a--0-----0-----0-|-(0-------------|-----------------|
e----------------|----------------|-3-----2-----0---|



e--------------|--------------|---------------|
b--0---------0-|------------0-|--(1p0-1-----1-|
g--0-2-0-2-----|------2-----2-|--)2-----2---2-|
d----------2---|----2-----2---|--(2-------2---|
a--------------|--0-----0-----|--)0-----------|
e--------------|--------------|---------------|



e------------------|--------------|--------------|
b------0-----0-----|--0---------0-|------------0-|
g------0-----0-----|--0-2-0-2-----|------2-----2-|
d----0-----0-----2-|----------2---|----2-----2---|
a------------------|--------------|--0-----0-----|
e--3-----2-----0---|--------------|--------------|



e---------------|-----------------|-------------|
b--(1p0-1-----1-|-----0-----0-----|-0---------0-|
g--)2-----2---2-|-----0-----0-----|-0-2-0-2-----|
d--(2-------2---|---0-----0-----2-|---------2---|
a--)0-----------|-----------------|-------------|
e---------------|-3-----2-----0---|-------------|



e---------------------------------|
b-------1-0-----0-1-----1-3-----3-|
g-----2-------0-------0-------4---|
d---2-------0-------2-------5-----|
a-0---------------0-------2-------|
e---------3-----------------------|



e--------------0---------|-----------|
b-(--5-3---3---0-1p0-----|-----------|
g--)-5---5-----1-----2-0-|-)-2-2-0h2-|
d-(--5-------------------|-(-2-------|
a--)-3-------------------|-)-0-------|
e--------------0-----1-3-|-----------|


			   2/4 time
e-----------------------------(1-|--(2-(3-(4-(5-(7-|
b--------0-1-----1-3-----3-(5-)1-|--)3-)3-)5-(5-)8-|
g------0-------0-------4---)5-(2-|--(2-(0-(4-)5-(7-|
d----0-------2-------5-----(5-)0-|--)0-)--)--(--)0-|
a----------0-------2-------)3----|-----(--(--)0----|
e--3-----------------------------|-----)3-)0-------|


4/4 time
e--)8p7-------------|-)8p7-------------|
b--(10-10-8-10-)7---|-(10-10-8-10-)7---|
g--)9----------(7---|-)9----------(7---|
d--(-----------)0-0-|-(-----------)0-0-|
a--)0---------------|-)0---------------|
e-------------------|------------------|


			stop after each chord
e--)8p7-----------8---------|--(3x)0x(1x--x|-(0--|
b--(10-10-8-10-)7---10-8-10-|--)3x(1x)3x)3x|-)0--| strum 3x
g--)9----------(7-----------|--(0x)2x(2x(2x|-(1--|
d--(-----------)0-----------|--)-x(-x)0x)3x|-)2--|
a--)0-----------------------|--(-x)0x--x(-x|-(2--|
e---------------------------|--)3x--x--x)1x|-)0--|



e---------0---------|---------0---------|-0----||
b-------3---3-------|-------3---3-------|-0h2--||
g-----2-------2-----|-----2-------2-----|-2----||
d---3-----------3---|---4-----------4---|------||
a-0---------------0-|-0---------------0-|-0----||
e-------------------|-------------------|------||


You'd never guess how good it felt to put the last double lines 
on this piece.  To be tabbed out only by masochists.  
Enjoy my lunacy.

Chris Reitz

back to top ^

COMMENTS:

:: add your comment ::

john smith March 23, 2004, 19:14 

ok i admit, its an OK tab, but it kinda ruins the experience when you sit there and brag about how good you are. maybe you are good, but usually bragging is a sign of a noob. and it makes you sound like a dumbass. "To be performed only by experienced guitar
players or masochists like me" like you? who says a child prodigy like me couldnt play it huh? ive learned the clap, jimi hendrix, steve howe, chet, and all those REAL guitar players.. im only 14.. and you are probly some half ass guitar player who sits there in his free time to eat greasy mcdonalds while trying to fire off the last 5 brain neurons you have to hit a note. good day.


Nip the wind up merchant April 16, 2004, 2:02 

and anyone who sits there disrespecting other muscians is a??????????


Don April 22, 2004, 18:00 

Tell me who´s braggin' John Smith. 14 year old who rulez the world huh? It is kinda masochistic to tab it out if I may say so:D. Maybe ur to good to fit in to this world, then just leave or something. Next time put ur shit on urself, not on others who try to make something good out of this site biatch


Ivan Lopez April 22, 2004, 18:05 

Í'm voting on your comment Don. Must be pretty hard indeed for John Smith to know everyone he has just seen some digital internet crap of. Amazing for a 14 year old guy to know what other people are eating, ur the Master of Universe John.


fellas! May 19, 2004, 1:48 

hey guys, this is a tab site, not a message board!


mike August 7, 2004, 3:35 

dude i doubt any one who is 14 or under is that great unless they have been playin since they where litte stop bein cocky im 16 and i dont brag cuz i have no rite to im good but im not so good that i can brag its just sickning to hear people brag how good they are yo ever notice that only to guitarest brag in the history of music eric clapton and ritchie blackmore to of the cockyest guitarest ever any both are over rated but the point is stop braggin


heinikan star December 11, 2004, 14:58 

John Smith is a hypercrit. FULL STOP (or 'PERIOD' if your American).


OD March 27, 2005, 12:33 

yep, i agree with you guys, im only 14 and this tab is hard.. but with practice i got it pretty good, john, quit ya bitchin, ya probs not that good neway


:: add your comment ::

Google
 
Web e-tabs.org