News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 59 minutes








ARCHIVE: charlie parker - donna lee
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Wed, 25 Jun 2003 12:19:15 -0700 (PDT)
From: NEB <monkeywheet@yahoo.com>
Subject: p/parker_charlie/donna_lee.tab

DONNA LEE -- CHARLIE PARKER
Transcribed by Ben Reece     monkeywheet@yahoo.com

This song is damn hard, and sounds completely worthless until 
you can get it up to a reasonable speed.  these changes are 
really hard to play over for me...have fun. 



 Ab                F7               Bb7                Bb7
 1   2   3    4    1   2   3   4    1     2   3   4    1   2   3   4   
|--------3h4p3----|----------------|------------------|----------------
|-------------6-5-|4---------------|------------------|----------------
|-----------------|--6-5-3---------|----------------5-|----------------
|-----------------|--------7-----3-|4h6p4-3-----3-6---|5-3-------------
|-----------------|----------3-6---|--------6-5-------|------------7-5-
|-----------------|----------------|------------------|----------------


 Bbmi7            Eb7              Ab               Ebmi7   D7
 1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4   
|----------------|----------------|----------------|----------------
|----------------|----------------|----------------|------6-5-------
|------------5-8-|6-----5-3-------|------3---------|--3-6-----5-----
|----------6-----|----------5-----|----5---6-----3-|4---------------
|6-------8-------|--7-8-------6-4-|3-6---------6---|----------------
|--5-6-9---------|----------------|----------------|----------------


 Db              Dbmi7             Ab               F7
 1   2   3   4    1   2   3   4    1   2   3   4    1   2   3     4   
|----------------|----------------|----------------|------------------
|4=========------|4-------7-5-4---|--------4-------|----4-6-7h9p7-6---
|----------6-5-3-|--6-----------6-|5-5-6-7---6-5-3-|--5-------------8-
|----------------|----------------|----------------|7-----------------
|----------------|----------------|----------------|------------------
|----------------|----------------|----------------|------------------


 Bb7              Bb7                Bbmi7            Eb7
 1   2   3   4    1     2   3   4    1   2   3   4    1   2   3     4   
|----------------|------------------|----------------|------------------
|----------------|------------------|----------------|--------5h7p5-4---
|7-5-------------|------------------|8-6-----5-------|----6-8---------6-
|----9-7-8-6----3|5p4p3-2-----------|------6---8-6---|5-8---------------
|--------------5-|------------------|----8---------8-|------------------
|----------------|------------------|----------------|------------------


 Ab                F7               Bb7                Bb7
 1   2   3    4    1   2   3   4    1     2   3   4    1   2   3   4   
|--------3h4p3----|----------------|------------------|----------------
|-------------6-5-|4---------------|------------------|----------------
|5----------------|--6-5-3---------|----------------5-|----------------
|-----------------|--------7-----3-|4h6p4-3-----3-6---|5-3---------5---
|-----------------|----------3-6---|--------6-5-------|--------------8-
|-----------------|----------------|------------------|----------------

 C7               C7                   Fmi7         C7#9
 1   2   3   4    1     2   3     4    1  2  3  4   1  2  3  4 &  
|----------------|--------------------|------------|-------------
|----------------|--------------------|------------|-------------
|----------------|6h8p6-5-------------|------------|-----------4-
|----5-6-8-6-5---|--------8-6h8p6-5---|------------|-------------
|7-8-----------8-|------------------7-|8-----------|-------------
|----------------|--------------------|------------|-------------

 
 Fmi7             C7               Fmi7               Abdim
 1   2   3   4    1   2   3   4    1     2   3   4    1   2   3   4   
|----------------|----------------|------------------|----------------
|--------------4-|5-4-5-4---------|------------------|----------8-6-5-
|5-4-5-6-7-6-7---|--------7-6-5---|------------------|--------4-------
|----------------|--------------8-|6h8p6-5-6-8-6-5---|------6---------
|----------------|----------------|----------------8-|--5-8-----------
|----------------|----------------|------------------|7---------------

 Ab      F7       Bbmi7   Eb7      Ab               Bbmi7   Ebmi7
 1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4   
|----------------|----------------|----------------|---------------- |
|----------------|----------------|----------------|----------------*|
|8-6-5-----------|------5---------|----------------|---------------- |
|------8-7-4-----|----6---8-6-5---|6---------------|---------------- |
|------------8-6-|4-8-----------6-|----------------|----------------*|
|----------------|----------------|----------------|---------------- |






__________________________________
Google
 
Web e-tabs.org