News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 44 minutes








ARCHIVE: blame us all - rodeo
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



-------------------------------------------------------------------------------
                                       RODEO - Blame Us All
-------------------------------------------------------------------------------

By:?

INTRO (guitar 2)
e|-----3-----3----x-----3-----------|
B|-----3-----3----x-----2-----------|
G|-----x-----x----1-----3-----------|
D|-----x-----2----2-----------------| x2
A|-----2-----3----2-----------------|
E|-----3-----------0----------------|
     PM....................

 INTRO (guitar 1)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------5------7--7-------------------------------------------| X1
D|---5--------9------5-hold-7--7-------------------------------------------|
A|---5-hold---9-hold-3------9--5-------------------------------------------|
E|---3--------7------------------------------------------------------------|
  
  RIFF (1&2)
e|-------------------------------------------------------------------------|
B|-------------------------8*----------------------------------------------|
G|--------8*------5--------9-------7---------------------------------------|  X2 (RIFF 2 double measure)
D|-5------9-------5-x8-----9-x4----7-x4------------------------------------|
A|-5-x8---9--x8---3--------7-------5---------------------------------------|
E|-3------7----------------------------------------------------------------|

  VERSE (1&2) 
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|--------------------------5-5--------9-9-7-7-------------------------|  x4   (solo X2)
D|-5-5-----------9-9--------5-5--hold--9-9-7-7-------------------------|
A|-5-5--hold-----9-9--hold--3-3--------7-7-5-5-------------------------|
E|-3-3-----------7-7---------------------------------------------------|

 CHORUS (1&2)
e|---------------------|
B|---------------------|
G|-----5-------7-------|
D|-7---5---5---7-------|     x4                                  
A|-7---3---5---5-------|
E|-5-------3-----------|

 BRIDGE (G 1)
e|------------------|
B|------------------|
G|--5---7---9--10---|
D|--3---5---7--8----|     x 2
A|--3---5---7--8----|
E|------------------|

 BRIDGE (G 2)
e|---------------------|
B|---------------------|
G|--5---7--------------|   x2
D|--3---5---7---3------|
A|--3---5---7---3------|
E|----------5---1------|

SONG ORDER

INTRO X2
RIFF X2
VERSE
RIFF (DOUBLE MEASURE)
CHORUS
VERSE
RIFF X2
CHORUS
VERSE (SOLO)
BRIDGES
RIFF X2

===================HAVE FUN=================================================================

Google
 
Web e-tabs.org