News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 33 minutes








ARCHIVE: big boys - complete control
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



-------------------------------------------------------------------------------
                           COMPLETE CONTROL - Big Boys
-------------------------------------------------------------------------------

Tabulature by: Scott (realgenius@vt.edu)

NOTE: Tim thinks he might have tuned up his guitar a half-step for this
song to accommodate Biscuit's vocals.

Intro Verse/Riff:
E|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|
G|-------------|-------------|-------------|-------------|
D|-5--2--4--2--|-5--2--4--2--|-5--2--4--2--|-5--2--4--2--|
A|-7--3--5--3--|-7--3--5--3--|-7--3--5--3--|-7--3--5--3--|
E|-------------|-------------|-------------|-------------|

Main Verse/Riff:
E|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|
G|-------------|-------------|-------------|-------------|
D|-5--2--4--2--|-5--2--4--2--|-5--2--4--2--|-5--2--4--2--|
A|-7--3--5--3--|-7--3--5--3--|-7--3--5--3--|-7--3--5--3--|
E|-------------|-------------|-------------|-------------|

E|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|
G|-------------|-------------|-------------|-------------|
D|-5--2--4--2--|-5--2--4--2--|-5--2--4--2--|-5--2--4--2--|
A|-7--3--5--3--|-7--3--5--3--|-7--3--5--3--|-7--3--5--3--|
E|-------------|-------------|-------------|-------------|

E|-------------|-------------|
B|-------------|-------------|
G|-------------|-------------|
D|-5--2--4--2--|-5--2--4--2--|
A|-7--3--5--3--|-7--3--5--3--|
E|-------------|-------------|

Chorus Verse/Riff:
E|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|
G|-------------|-------------|-------------|-------------|
D|-5--5--2--2--|-------------|-5--5--2--2--|-------------|
A|-7--7--3--3--|-7--7--9--9--|-7--7--3--3--|-7--7--9--9--|
E|-------------|-5--5--7--7--|-------------|-5--5--7--7--|

E|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|
G|-------------|-------------|-------------|-------------|
D|-5--5--2--2--|-------------|-5--5--2--2--|-------------|
A|-7--7--3--3--|-7--7--9--9--|-7--7--3--3--|-7--7--9--9--|
E|-------------|-5--5--7--7--|-------------|-5--5--7--7--|

That's the first part.  The second part (as well as the rest I believe)
is 2 measures for the Intro Verse/Riff (instead of 4)and 8 measures for
the Main Verse/Riff (instead of 10).  Listen to the song and you can
pretty much figure it all out--rhythm,measures, etc.  Have fun.

========================================================================

Google
 
Web e-tabs.org