ARCHIVE: ben harper - power of the gospel (intro acoustic)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
---------------------------------------------------------------
POWER OF THE GOSPEL (accoustic) - BEN HARPER - live from mars
---------------------------------------------------------------
Transcribed by Soozn Myhill
Email:soozn@mail2medieval.com
Tuning:EADGBe
Timing:3/4
intro:
e||----------|
B||-------0--|
G||*----2----|
D||*---------|
A||----------|
E||----------| 2nd time - last time
bar 1- {bar 22}-{bar 79}
^
e|-----------|-----------|-----------|-----------|s
B|--1--0-----|-----------|-----------|-----------|
G|--0-----2--|--0--------|-----------|--0--------|
D|--2--------|-----4--2--|--1--2--4--|-----4--2--|
A|--3--------|-----------|--2--------|-----------|
E|-----------|--0--------|-----------|--0--------|
bar 5 - {26} - {83}
^
e|-----------|-----------|-----------|-----------|o
B|--1--0-----|-----------|-----------|---------0-|
G|--0-----2--|--0--------|-----------|-----------|
D|--2--------|-----4--2--|--1--------|--2--------|
A|--3--------|-----------|--2--------|--0--------|
E|-----------|--0--------|-----------|-----------|
9-{30}-{87}
^
e|-----------|-----------|-----------|-----------|o
B|--1--0-----|-----------|-----------|-----------|
G|--0-----2--|--0--------|-----------|--0--------|
D|--2--------|-----4--2--|--1--2--4--|-----4--2--|
A|--3--------|-----------|--2--------|-----------|
E|-----------|--0--------|-----------|--0--------|
13-{34}-{91}
^ sustained
e|-----------|-----------|-----------|-----------|z
B|--1-0h1p0--|-----------|-----------|-----------|
G|--0-------2|--0--------|-----0-----|---0-------|
D|--2--------|-----4--2--|------\____|__/--------|
A|--3--------|-----------|--3--------|-----------|
E|-----------|--0--------|-----------|-----------|
17-{38}-{95}
sustained [1.__________________]
e|-----------|-----------|-----------|----------||n
B|-----------|-----------|-----------|----------||
G|-----------|-----------|-----------|---------*||
D|-----1-----|---1-------|-----2p1---|--2------*||
A|------\____|__/--------|-----------|----------||
E|--2--------|-----------|--0--------|----------||
{40}-{97} 21
[2.___________________]
e|-----------|-----------||
B|-----------|-----------||
G|-----------|-----------||
D|-----2h4---|--2--------||
A|-----------|-----------||
E|--0--------|-----------||
{42}
[last bar]
e|-------------------||m
B|-------------------||
G|-------------------||
D|-----2-4-2h4p2h4p2-||
A|-------------------||
E|--0----------------||
{98}
e||-----------|-----------|-----------|------------||y
B||-----------|-----1-1---|-----------|------------||
G||*----------|-----------|-----4-4---|-----2-2p0-*|| play 3 times
D||*----2-2p0-|-----------|-----------|--0--------*||
A||-----------|--3--------|-----------|------------||
E||--0--------|-----------|--3--------|------------||
46-{50}-{54}
e|-----------|-----------|-----------|-------------||h
B|-----------|-----------|-----------|-------------||
G|-----0--0--|-----------|-----------|-----------4-||
D|-----------|-----4h5-4h5p4h5p4-----|--1-2---2----||
A|--3--------|--2--------|-----------|-------------||
E|-----------|-----------|-----------|------0------||
58
^ ^ ^
e||-------------|------------|-----------|------------||i
B||-------------|------------|-------1-1-|------------||
G||*-------4--4-|-------4--4-|-------2---|---------4-*|| repeat 3 times
D||*-1-2---2--2-|-1-2---2--2-|-1-2---2---|-1-2---2---*||
A||-------------|------------|-----0-----|------------||
E||------0------|-----0------|-----------|-----0------||
62-{66}-{70}
e|------------|-------------|-------------|-----------|l
B|------------|-------------|-------------|-----------|
G|--------0-0-|-------------|--------0-0--|-----------|
D|-1-2--------|-1-2-----4-4-|-1-2---------|-1-2----4--|
A|------3-----|------2------|------3------|------2----|
E|------------|-------------|-------------|-----------|
74
e|------------|-------------|--------------|------------||l
B|------------|-------------|--------------|------------||
G|--------0-0-|-------------|--------------|------------||
D|-1-2--------|-1-2-----4-4-|--1---2-------|-------2h4p2||
A|------3-----|------2------|----2---2---2-|------------||
E|------------|-------------|----------3---|-0----------||
78
Verse and Chorus still to come!
^ arpegio
h hammer-on
p pull-off
file best viewed in window$ notepad using courier font
___________________________________________________________________________
As you can probably gather this is the intro to P.O.T.G by Ben Harper taken
from the Live from Mars album, it's quite a diverse masterpiece. There are
2 versions of this song the other is on the album fight for your mind.
I've tabbed out the verse & chorus but havent put it to the compute yet!! if you
just cant wait here is a rough idea for the chords:)
Em Em Em Emadd low G :| Em Em (C walk down) D D Em
___________________________________________________________________________
**Please Note**
This file is only my interpretation of the song. You may only use this file
for private study, scholarship, or research. If you have any comments,
queries or suggestions please email me:
soozn@mail2medieval.com
Or even better, if you know Ben Harper, or are Ben Harper, your suggestions
would be like gold to me. ;)
snoozn
___________________________________________________________________________
Other tabs for this song: