News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 8 minutes








ARCHIVE: alkaline trio - mr chainsaw (3)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

Date: Tue, 21 Jan 2003 22:37:31 +0000 (GMT)
From: Dannyt <daniel_tate@yahoo.com>
Subject: a/alkaline_trio/mr_chainsaw.tab

Song:      Mr. Chainsaw
Band:      Alkaline Trio
Album:     From Here To Infirmiry
Tabbed by: Daniel Tate (punkindrublic.cjb.net)


Hey there, the intro to this cool song is a combination of bass and guitar, 
but i'm sure this one is correct... 
it sounds very accurate, trust me.  
The timing's really easy so i've missed it out, just play along with the 
CD until it sounds right.  

Less of the crap, here it is:


Intro/Verse  
e|-------------------------------------------------|
b|-------------------------------------------------|
g|-------------------------------------------------|
d|-11-11-11-11-11-11-11-11-12-12-12-11-11-11-9--9--|
a|-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--|
E|-------------------------------------------------|

e|-------------------------------------------------|
b|-------------------------------------------------|    This and the above
g|-------------------------------------------------|    X2
d|--7-7-7-7-7-7-7-7--6/7-7-7-7-7-7-7---------------|   
a|--5-5-5-5-5-5-5-5--4/5-5-5-5-5-5-5---------------|
E|-------------------------------------------------|

e|------------------------------------------------|
b|------------------------------------------------|
g|------------------------------------------------|
d|--4-------9--------7-7-7-7-7-7-------9-9-9-9-9-9|
a|--4--X16--7--X16---4-4/5-5-5-5--X3---7-7-7-7-7-7|
E|--2---------------------------------------------|

Chorus
e|--------------------------------------|
b|--------------------------------------|
g|-----------------------7-------9------|
d|--7------2------4------7--X8---9--X8--|
a|--7------2------4------5-------7------|
E|--5------0------2---------------------|

Ending 1
e|----------------------|
b|----------------------|
g|--9-------------------|
d|--9-X32--7------9-----|
a|--7------7-X16--9-X16-|
E|---------5------7-----|

Ending 2
e|-----------|
b|-----------|
g|--------7--|
d|--9-----7--|
a|--7-X8--5--|
E|--5--------|


Order:

Intro/Verse  X3
Chorus       X2
Intro/Verse  X3
Chorus       X2
Intro/Verse  X1
Ending 1     X4
Ending 2     X1

Other tabs for this song:
Google
 
Web e-tabs.org