ARCHIVE: alice donut - my best friends wife
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive
Hourly updated guitar tabs archive
-------------------------------------------------------------------------------
MY BEST FRIENDS WIFE - Alice Donut
-------------------------------------------------------------------------------
By:darren@inet.net.nz
Verse
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|3-3-4-4-4-4-----8-8-8-8--3-3-4-4-4-4-8-8-8-8-8-8-8-8-----------------------|
D|3-3-4-4-4-4-6-6-8-8-8-8--3-3-4-4-4-4-8-8-8-8-8-8-8-8--repeat---------------|
A|1-1-2-2-2-2-6-6-6-6-6-6--1-1-2-2-2-2-6-6-6-6-6-6-6-6-----------------------|
E|------------4-4------------------------------------------------------------|
Chorus..."no one,will know"
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----3-3-----4-4------------------------------------------------------------|
D|4-4-3-3-4-4-4-4--repeat----------------------------------------------------|
A|4-4-1-1-4-4-2-2------------------------------------------------------------|
E|2-2-----2-2----------------------------------------------------------------|
Bridge
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------------------------------------------------4-4-4-4-4-4-4-4-4----|
D|--------2-----------------2-------6-6-6-6-------------4-4-4-4-4-4-4-4-4----|
A|3-3-3-3--3-1-3--3-3-3-3-3--3-1-3--6-6-6-6--repeat-x4--2-2-2-2-2-2-2-2-2----|
E|----------------------------------4-4-4-4----------------------------------|
-------------------------------------------------------------------------------
COMMENTS:
:: add your comment ::
i think the verse is this
e|----------------------------
B|----------------------------
G|3-3-4-4-4-4-----------------
D|3-3-4-4-4-4-----------------
A|1-1-2-2-2-2-5-5-4-4-4-4-----
E|------------3-3-2-2-2-2-----
e|----------------------------
B|----------------------------
G|3-3-4-4-4-4-8-8-8-8-8-8-8-8
D|3-3-4-4-4-4-8-8-8-8-8-8-8-8
A|1-1-2-2-2-2-6-6-6-6-6-6-6-6
E|---------------------------
im pretty sure thats right
actually the comment by maxx is wrong,
the guy who tabbed this originally was
correct, however i think that bass part
goes down an octave on the e flat, and if
not it sounds good like that
:: add your comment ::