News   Top 20   Lessons      Newsletter   Discuss   Bookmark E-tabs     Gear & Music Reviews   Top Site List   Contact   About...
    New Tabs    # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    Request   Submit   View cart     The Guitar Directory  
    Our partners:   Top 100 tabs sites  -  GuitareTab.com  -  Tabrobot.com  -  Mxtabs.net  -  Tabseek  -  TabHeaven.com  -  Electric-Guitar.co.uk  -  Others...
39864 guitar tabs - Next update in 13 minutes








ARCHIVE: a perfect circle - 3 libras (3)
[E-TABS] http://www.e-tabs.org
Hourly updated guitar tabs archive



Author/Artist: A Perfect Cirlcle
Title: 3 Libra's
Album: Mer De Noms
Transcribed by: Jerod Sheffield
Email: BigDreamer42069@freeze.com

______________________________________________________________________________

The other ones are wrong...This is right...
______________________________________________________________________________

INTRO - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|
                                                                              
----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|

----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-9------9-|-9------9-|-9------9-|-9--------|
----------|----------|----------|----------|
-7----7---|-7----7---|-7----7---|-7--------|
----------|----------|----------|----------|

                                                                              
VERSE -  clean.  acoustic
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|-8------8-|
----2-----|----2-----|----------|----------|----------|
-0----0---|----------|-4----4---|-5----5---|-7----7---|
----------|-0----0---|----------|----------|----------|


PRE-CHORUS - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----0-----|
-8------8-|-8------8-|-8------8-|-8------8-|
----------|----------|----------|----------|
-6----6---|-6----6---|-6----6---|-6----6---|
----------|----------|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-8------8-|-8------8-|-9------9-|-9--------|
----------|----------|----------|----------|
-6----6---|-6----6---|-7----7---|-7--------|
----------|----------|----------|----------|


VERSE - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|
----2-----|----2-----|----------|----------|
-0----0---|----------|-4----4---|-5----5---|
----------|-0----0---|----------|----------|
                                                                              
----------|----------|----------|----------|----------|
-0------0-|-0------0-|----0-----|----0-----|----0-----|
----------|----------|-6------6-|-7------7-|-8------8-|
----2-----|----2-----|----------|----------|----------|
-0----0---|----------|-4----4---|-5----5---|-7----7---|
----------|-0----0---|----------|----------|----------|


PRE-CHORUS - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----0-----|
-8------8-|-8------8-|-8------8-|-8------8-|
----------|----------|----------|----------|
-6----6---|-6----6---|-6----6---|-6----6---|
----------|----------|----------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|11-----11-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-9----9---|
----------|----------|----------|----------|

----------|----------|----------|----------|
----0-----|----0-----|----0-----|----------|
-8------8-|-8------8-|-9------9-|-9--------|
----------|----------|----------|----------|
-6----6---|-6----6---|-7----7---|-7--------|
----------|----------|----------|----------|                                                                              


CHORUS - light distortion
------------|-----------|----------|----------|
------------|-----------|----------|----------|
------------|-----------|5---5-5-5-|----------|
-2----2-2-2-|2----2-2-2-|5---5-5-5-|3---3-3-3-|
-2----2-2-2-|2----2-2-2-|3---3-3-3-|3---3-3-3-|
-0----0-0-0-|0----0-0-0-|----------|1---1-1-1-|

                                                                              

BRIDGE - clean.  accoustic
----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|
                                                                              
----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|----------|
-0------0-|-0------0-|-0------0-|----0-----|
----------|----------|----------|-8------8-|
----2-----|----2-----|----2-----|----------|
-0----0---|-0----0---|-0----0---|-7----7---|
----------|----------|----------|----------|

----------|----------|------------|----------|
-0------0-|-0------0-|-----0------|----0-----|
----------|----------|-11------11-|-8------8-|
----2-----|----2-----|------------|----------|
-0----0---|-0----0---|--9----9----|-6----6---|
----------|----------|------------|----------|

----------|----------|----------|
----0-----|----0-----|----0-----|
-9------9-|-9------9-|-9------9-|
----------|----------|----------|
-7----7---|-7----7---|-7----7---|
----------|----------|----------|


BRIDGE - dist.  Drown with delay
------------------------------------------------
------------------------------------------------
------------------------------------------------
------------------------------------------------
-2/4--4--4--4-\2-------2/4--4/6-------6\4--4\2--
------------------------------------------------
        
------------------------------
------------------------------
------------------------------
------------------------------
------2/4--4/6--------6/7--/11
------------------------------
                                                                      
------------------------------------------------
------------------------------------------------
------------------------------------------------
-/9---------------------------------------------
------/7-6------\4--4\2------2/4-2-------0------
------------------------------------------------

------------------------------
------------------------------                                                                          
-2----------------------------
-2----------------------------
-0----------------------------
------------------------------

Other tabs for this song:

back to top ^

COMMENTS:

:: add your comment ::

Taylor April 8, 2003, 2:17 

right on the dot as far as the acoustic parts!!! i didnt mess with the bridge solo but it looks pretty accurate. nice job!!


Starfish September 9, 2003, 21:17 

About time someone got this tab correct.


Starfish's brother September 9, 2003, 21:21 

Well my brother is too fast but this tab is at least closer than the others.


dzads September 7, 2005, 5:43 

this is still wrong... good job


:: add your comment ::

Google
 
Web e-tabs.org